Maryland
Population: 6,185,278
Breweries: 135
Breweries per 50,000 people: 1.09
Brewery Stars Ranking
What's the best local brewery? We take a data-driven approach to ranking breweries. When you’re visiting a brewery, you want both good beer and a good atmosphere. We take publicly available beer ratings and venue ratings and consolidate them into a Brewery Stars Meta-Rating. If guests consistently like a brewery’s beer and enjoy the experience of visiting the taproom, the brewery will do well in our rankings.
Ranking | Brewery Venue | Brewery Stars Meta-Rating | Address |
---|---|---|---|
1 | Sapwood Cellars Brewery | 4.3048 | 8980 MD-108 Suite MNO, Columbia, MD 21045 |
2 | Cushwa Brewing Company | 4.2083 | 10210 Governor Lane Boulevard #2010, Williamsport, MD 21795 |
3 | Burley Oak Brewing Company | 4.1981 | 10016 Old Ocean City Blvd, Berlin, MD 21811 |
4 | Cushwa and Rad Pies Taproom | 4.1889 | 6695 Dobbin Rd STE G, Columbia, MD 21045 |
5 | RAR Brewing | 4.1736 | 504 Poplar St, Cambridge, MD 21613 |
6 | Crooked Crab Brewing Company | 4.1461 | 8251 Telegraph Rd Suite D, Odenton, MD 21113 |
7 | Elder Pine Brewing & Blending Co | 4.1436 | 4200 Sundown Rd, Gaithersburg, MD 20882 |
8 | Chessie’s Wharf (RaR Brewing) | 4.1266 | 609 Melvin Ave, Annapolis, MD 21401 |
9 | Nepenthe Brewing Co. | 4.1146 | 3626 Falls Rd, Baltimore, MD 21211 |
10 | Saints Row Brewing | 4.1132 | 15 Fulks Corner Ave Suite 101-102, Gaithersburg, MD 20877 |
11 | Idiom Brewing Co. | 4.0914 | 340 E Patrick St #104, Frederick, MD 21701 |
12 | Short Story Brewing at Deep Creek Lake | 4.0847 | 1550 Deep Creek Dr Suite L, McHenry, MD 21541 |
13 | Checkerspot Brewing Company | 4.0844 | 1421 Ridgely St, Baltimore, MD 21230 |
14 | Black Flag Brewing Company | 4.0831 | 9315 Snowden River Pkwy, Columbia, MD 21046 |
15 | Ten Eyck Brewing Company | 4.0743 | 205 Grange Hall Rd, Queenstown, MD 21658 |
16 | Pherm Brewing Company | 4.0718 | 1041 MD-3, Gambrills, MD 21054 |
17 | Peabody Heights Brewery | 4.0704 | 401 E 30th St, Baltimore, MD 21218 |
18 | Midnight Run Brewing | 4.0688 | 912 N East St, Frederick, MD 21701 |
19 | Brewery Fire | 4.0668 | 4337 Old Taneytown Rd STE B, Taneytown, MD 21787 |
20 | Landmade Brewing (Temporarily Closed) | 4.0569 | 19130 Jerusalem Rd, Poolesville, MD 20837 |
21 | Black Flag Social House | 4.0563 | 2050 Marriottsville Rd, Marriottsville, MD 21104 |
22 | Wet City | 4.0516 | 223 W Chase St, Baltimore, MD 21201 |
23 | Silver Branch Brewing Lagerhaus & Biergarten | 4.0500 | 8401 Colesville Rd #150, Silver Spring, MD 20910 |
24 | Streetcar 82 Brewing Co. | 4.0490 | 4824 Rhode Island Ave, Hyattsville, MD 20781 |
25 | Forward Brewing | 4.0461 | 418 Fourth St, Annapolis, MD 21403 |
26 | Burnish Beer Company | 4.0460 | 2305 Northwood Dr Suite E, Salisbury, MD 21801 |
27 | RAK Brewing Co | 4.0449 | 400 Sagner Ave #100, Frederick, MD 21701 |
28 | Olde Mother Brewing | 4.0410 | 526 N Market St, Frederick, MD 21701 |
29 | Pickett Brewing Company | 4.0386 | 1130 South Paca St, Baltimore, MD 21230 |
30 | Sinepuxent Brewing Company | 4.0377 | 8816 Stephen Decatur Hwy, Berlin, MD 21811 |
31 | Manor Hill Brewing | 4.0331 | 4411 Manor Ln, Ellicott City, MD 21042 |
32 | Farmacy Brewing | 4.0310 | 3100 Black Rock Rd, Reisterstown, MD 21136 |
33 | Third Hill Brewing Co | 4.0298 | 8216 Georgia Ave, Silver Spring, MD 20910 |
34 | Wico Street Beer Co | 4.0294 | 1100 Wicomico St, Baltimore, MD 21230 |
35 | Double Groove Brewing Company | 4.0284 | 1659 Robin Cir Suite D, Forest Hill, MD 21050 |
36 | Dogfish Head Alehouse | 4.0235 | 800 W Diamond Ave, Gaithersburg, MD 20878 |
37 | Pipe The Side Brewing Company | 4.0232 | 721 Hanover Pike Suite 147, Hampstead, MD 21074 |
38 | Mobtown Brewing Company | 4.0221 | 4015 Foster Ave #400, Baltimore, MD 21224 |
39 | Monument City Brewing Company | 4.0202 | 1 N Haven St, Baltimore, MD 21224 |
40 | Hopkins Farm Brewery | 4.0198 | 3833 Rider Ln, Havre De Grace, MD 21078 |
41 | Liquidity Aleworks | 4.0188 | 8 N Main St, Mt Airy, MD 21771 |
42 | Diamondback Brewing Company - Timonium | 4.0180 | 9490 Deereco Rd, Timonium, MD 21093 |
43 | Patriot Acres Farm Brewery | 4.0155 | 1621 Millington Rd, Sudlersville, MD 21668 |
44 | Waredaca Brewing Company | 4.0151 | 4017 Damascus Rd, Laytonsville, MD 20882 |
45 | Diamondback Brewing Company - Locust Point | 4.0141 | 1215 E Fort Ave #008, Baltimore, MD 21230 |
46 | Locust Post Brewery | 4.0132 | 31706 Old Adams Rd NE, Little Orleans, MD 21766 |
47 | Independent Brewing Company | 4.0129 | 418 N Main St, Bel Air, MD 21014 |
48 | 1812 Brewery | 4.0097 | 13006 Mason Rd NE, Cumberland, MD 21502 |
49 | Potomac Ridge Brewing | 4.0092 | 16609 Shepherdstown Pike, Sharpsburg, MD 21782 |
50 | Prospect Point Brewing | 4.0085 | 5500a Jefferson Pike, Frederick, MD 21703 |
51 | Manor Hill Tavern | 4.0073 | 3733 Old Columbia Pike, Ellicott City, MD 21043 |
52 | Union Craft Brewing | 4.0068 | 1700 W 41st St #420, Baltimore, MD 21211 |
53 | Dig Deep Brewing Co. | 4.0067 | 2 Howard St Suite B, Cumberland, MD 21502 |
54 | Black Locust Hops Farm Brewery | 4.0054 | 21305 Heathcote Rd, Freeland, MD 21053 |
55 | BabyCat Brewery | 4.0037 | 10241 Kensington Pkwy, Kensington, MD 20895 |
56 | Stone Silo Brewery | 4.0014 | 28800 Kemptown Rd, Damascus, MD 20872 |
57 | Interchange Tiki Bar & Brewing | 4.0008 | 10212 Governor Lane Boulevard Suite #1012, Williamsport, MD 21795 |
58 | Slate Farm Brewery | 3.9991 | 2128 Whiteford Rd, Whiteford, MD 21160 |
59 | Flood Zone Marketplace & Brewery | 3.9961 | 50 N Main St, Union Bridge, MD 21791 |
59 | Gateway Craft Brewing | 3.9961 | 2207 Northwood Dr Unit 3A, Salisbury, MD 21801 |
61 | Key Brewing Co. | 3.9958 | 2500 Grays Rd, Dundalk, MD 21222 |
62 | Upper Stem Brewery | 3.9948 | 20150 Leitersburg Pike, Hagerstown, MD 21742 |
63 | 4 Dogs Brewing Co. & Pub | 3.9936 | 219 Marlboro Ave #52B, Easton, MD 21601 |
64 | Bull & Goat Brewery | 3.9935 | 204 Banjo Ln Suite E, Centreville, MD 21617 |
65 | Bog Turtle Brewery | 3.9911 | 10 E Main St, Rising Sun, MD 21911 |
66 | M8 Beer | 3.9907 | 1399 S Sharp St, Baltimore, MD 21230 |
67 | Oliver Brewing Company | 3.9894 | 4216 Shannon Dr, Baltimore, MD 21213 |
68 | Bayheads Brewing Company | 3.9878 | 401 2nd St, Chesapeake City, MD 21915 |
69 | Monocacy Brewing Company | 3.9876 | 1781 N Market St, Frederick, MD 21701 |
70 | Chesepiooc Real Ale Brewery | 3.9869 | 2408 Crofton Blvd, Crofton, MD 21114 |
70 | Falling Branch Brewery | 3.9869 | 825 Highland Rd, Street, MD 21154 |
72 | Susky River Beverage Co (Temporarily Closed) | 3.9856 | 80 Alstone Farm Ln, Perryville, MD 21903 |
73 | Attaboy Barrel House | 3.9852 | 24 S Wisner St ste 110, Frederick, MD 21701 |
74 | Attaboy Beer | 3.9828 | 400 Sagner Ave # 400, Frederick, MD 21701 |
75 | Thick-N-Thin Brewing Co. | 3.9796 | 18330 Spark Dr, Hagerstown, MD 21740 |
76 | Silly Yak Beer Company | 3.9788 | 7115 Damascus Rd, Gaithersburg, MD 20882 |
77 | Battery Island Brewing Company | 3.9773 | 101a N Washington St, Havre De Grace, MD 21078 |
78 | Ministry of Brewing | 3.9749 | 1900 E Lombard St, Baltimore, MD 21231 |
79 | Big Truck Farm Brewery | 3.9743 | 19919 Cameron Mill Rd, Parkton, MD 21120 |
79 | Steinhardt Brewing Company | 3.9743 | 340 E Patrick St Suite 100-102, Frederick, MD 21701 |
81 | Guilford Hall Brewery | 3.9732 | 1611 Guilford Ave, Baltimore, MD 21202 |
81 | Notch 8 Brewery | 3.9732 | 10150 Junction Dr, Annapolis Junction, MD 20701 |
83 | Mully's Brewery | 3.9697 | 141 Schooner Ln, Prince Frederick, MD 20678 |
84 | Elk River Brewing Company | 3.9674 | 112 E Main St, Elkton, MD 21921 |
85 | Market Street Brewery | 3.9670 | 203 Market St Suite 110, Havre De Grace, MD 21078 |
86 | Guinness Open Gate Brewery | 3.9663 | 5001 Washington Blvd, Halethorpe, MD 21227 |
87 | Cult Classic Brewing | 3.9651 | 1169 Shopping Center Rd, Stevensville, MD 21666 |
88 | Heavy Seas Beer | 3.9630 | 4615 Hollins Ferry Rd # A, Halethorpe, MD 21227 |
89 | 5th Company Brewing | 3.9627 | 325 Front St, Perryville, MD 21903 |
90 | Milkhouse Brewery | 3.9596 | 8253 Dollyhyde Rd, Mt Airy, MD 21771 |
91 | Big Truck Farm Brewery | 3.9579 | 148 Cooper Farm Ln, Queenstown, MD 21658 |
92 | Phoenix Upper Main | 3.9570 | 8308 Main St, Ellicott City, MD 21043 |
93 | 1623 Brewing Company | 3.9543 | 5975 Exchange Dr Suite H-L, Eldersburg, MD 21784 |
94 | Lone Oak Farm Brewing Company | 3.9531 | 5000 Olney Laytonsville Rd, Olney, MD 20832 |
95 | Antietam Brewery | 3.9511 | 140 Western Maryland Pkwy, Hagerstown, MD 21740 |
96 | Rockwell Brewery Riverside | 3.9478 | 8411 Broadband Drive k, Frederick, MD 21701 |
97 | Jailbreak Foodworks | 3.9468 | 9445 Washington Blvd N Ste F, Laurel, MD 20723 |
98 | Pooles Island Brewing Company | 3.9466 | 11695 Crossroads Cir Suite A, Middle River, MD 21220 |
99 | Frey's Brewing Company | 3.9446 | 8601 Mapleville Rd, Mt Airy, MD 21771 |
100 | Waverly Brewing Company | 3.9426 | 1625 Union Ave Suite C, Baltimore, MD 21211 |
101 | Rockwell Brewery | 3.9424 | 880 N East St #201, Frederick, MD 21701 |
102 | Brookeville Beer Farm | 3.9380 | 20315 A, Georgia Ave, Brookeville, MD 20833 |
103 | The Brewer's Art | 3.9368 | 1106 N Charles St, Baltimore, MD 21201 |
104 | Reckless Shepherd Brewing Co. | 3.9366 | 8895 McGaw Rd, Columbia, MD 21045 |
105 | Smoketown Brewing Station | 3.9321 | 223 W Potomac St, Brunswick, MD 21716 |
106 | 7 Locks Brewing | 3.9227 | 12227 Wilkins Ave, Rockville, MD 20852 |
107 | Inverness Brewing | 3.9210 | 16200 Markoe Rd, Monkton, MD 21111 |
108 | B.C. Brewery | 3.9080 | 10950 Gilroy Rd Suite F, Hunt Valley, MD 21031 |
109 | Evolution Craft Brewing Co. & Public House | 3.9069 | 201 E Vine St, Salisbury, MD 21801 |
110 | Franklins | 3.9033 | 5123 Baltimore Ave, Hyattsville, MD 20781 |
111 | Denizens Brewing Co. - Riverdale Park | 3.8930 | 4550 Van Buren St, Riverdale, MD 20737 |
112 | Pub Dog Brewing Company | 3.8907 | 1203 New Windsor Rd, Westminster, MD 21158 |
113 | Red Shedman Farm Brewery and Hop Yard | 3.8854 | 13601 Glissans Mill Rd, Mt Airy, MD 21771 |
114 | Eastern Shore Brewing | 3.8744 | 605 S Talbot St, St Michaels, MD 21663 |
115 | Valhalla Brewing Co | 3.8743 | 41 Cherry Hill Rd, Elkton, MD 21921 |
116 | Springfield Manor Winery Distillery Brewery | 3.8726 | 11836 Auburn Rd, Thurmont, MD 21788 |
117 | Johansson's Dining House | 3.8281 | 4 W Main St, Westminster, MD 21157 |
118 | Ruddy Duck Brewery & Grill | 3.8243 | 13200 Dowell Rd, Solomons, MD 20688 |
119 | Ruhlman Brewery Retail Store | 3.8102 | 2300 Harvey Gummel Rd, Hampstead, MD 21074 |
120 | Pub Dog Pizza & Drafthouse | 3.8038 | 8865 Stanford Blvd #101, Columbia, MD 21045 |
121 | Pratt Street Ale House (Oliver Brewing Company) | 3.8027 | 206 W Pratt St, Baltimore, MD 21201 |
122 | BJ's Restaurant & Brewhouse | 3.7915 | 17318 Valley Mall Rd c, Hagerstown, MD 21740 |
123 | Brewer's Alley | 3.7827 | 124 N Market St, Frederick, MD 21701 |
124 | Bare Bones Bar & Grill | 3.7434 | 9150 Baltimore National Pike #22, Ellicott City, MD 21042 |
125 | Tall Tales Taphouse | 3.7242 | 6929 Heron Grove Ct, Parsonsburg, MD 21849 |
126 | Mountain State Brewing Co | 3.7232 | 6690 Sang Run Rd, McHenry, MD 21541 |
127 | Red Brick Station | 3.7142 | 8149 Honeygo Blvd, White Marsh, MD 21236 |
128 | BJ's Restaurant & Brewhouse | 3.6625 | 5616 Spectrum Dr, Frederick, MD 21703 |
129 | BJ's Restaurant & Brewhouse | 3.6585 | 14714 Baltimore Ave, Laurel, MD 20707 |
130 | Rock Bottom Restaurant & Brewery | 3.6460 | 7900 Norfolk Ave, Bethesda, MD 20814 |
131 | BJ's Restaurant & Brewhouse | 3.6279 | 6181 Columbia Crossing Cir, Columbia, MD 21045 |
132 | Hooper's Crab House (Fin City Brewing Co) | 3.6142 | 12913 Ocean Gateway, Ocean City, MD 21842 |
133 | BJ's Restaurant & Brewhouse | 3.5154 | 15701 Emerald Way, Bowie, MD 20716 |
134 | Cypress Roots Brewing Company | -9.0000 | 148 Market St, Pocomoke City, MD 21851 |
134 | Route 40 Brewing & Distilling Company | -9.0000 | 11 W Main St, Frostburg, MD 21532 |
Ranking | Brewery Venue | Brewery Stars Meta-Rating | Address |
The publicly available beer ratings and venue ratings that fed into the Brewery Stars Meta-Rating were last updated on November 21, 2024. Any venues marked "Temporarily Closed" may have re-opened since we last checked on them. Refer to the brewery for latest updates. Venues with a Brewery Stars Meta-Rating of -9.0000 have not yet received enough public ratings for us to accurately assess them and are listed alphabetically at the bottom of the rankings.
Check out the Twitter accounts of Maryland breweries.
City/Region Rankings
Have questions? Check out the FAQ.
Did we miss a brewery? Let us know.
Also check out our other rankings, organized by location.