New Jersey
Population: 9,288,994
Breweries: 162
Breweries per 50,000 people: 0.87
Brewery Stars Ranking
What's the best local brewery? We take a data-driven approach to ranking breweries. When you’re visiting a brewery, you want both good beer and a good atmosphere. We take publicly available beer ratings and venue ratings and consolidate them into a Brewery Stars Meta-Rating. If guests consistently like a brewery’s beer and enjoy the experience of visiting the taproom, the brewery will do well in our rankings.
Ranking | Brewery Venue | Brewery Stars Meta-Rating | Address |
---|---|---|---|
1 | Kane Brewing Company | 4.2687 | 1750 Bloomsbury Ave, Ocean Township, NJ 07712 |
2 | The Seed: A Living Beer Project | 4.2376 | 807 Baltic Ave Unit 4, Atlantic City, NJ 08401 |
3 | Conclave Brewing | 4.2280 | 11 Minneakoning Rd, Flemington, NJ 08822 |
4 | Icarus Brewing | 4.2024 | 2045 NJ-88, Brick Township, NJ 08724 |
5 | Magnify Brewing Company | 4.1860 | 1275 Bloomfield Ave Building 7 Unit 40C, Fairfield, NJ 07004 |
6 | Brix City Brewing | 4.1714 | 4 Alsan Way, Little Ferry, NJ 07643 |
7 | Oakflower Brewing Company | 4.1622 | 1932 Long Hill Rd Suite A, Millington, NJ 07946 |
8 | Tonewood Brewing - Oaklyn | 4.1579 | 215 W Clinton Ave, Oaklyn, NJ 08107 |
9 | Carton Brewing | 4.1570 | 6 E Washington Ave, Atlantic Highlands, NJ 07716 |
10 | Heavy Reel Brewing Co. | 4.1366 | 1520 Boulevard, Seaside Heights, NJ 08751 |
11 | Tonewood Brewing - Barrington | 4.1289 | 50 Clements Bridge Rd, Barrington, NJ 08007 |
12 | Source Farmhouse Brewery | 4.1241 | 300 NJ-34, Colts Neck, NJ 07722 |
13 | Twin Elephant Brewing Company | 4.1240 | 13 Watchung Ave, Chatham, NJ 07928 |
14 | Alias Brew Works | 4.1196 | 17 Old Rudetown Rd, Vernon Township, NJ 07462 |
15 | Chilton Mill Brewing | 4.1170 | 59 E Mill Rd, Long Valley, NJ 07853 |
16 | Autodidact Beer | 4.1018 | 1745 NJ-10 Suite 6, Morris Plains, NJ 07950 |
17 | Esker Hart Artisan Ales | 4.0981 | 20 Main St, High Bridge, NJ 08829 |
18 | Glasstown Brewing Company | 4.0972 | 10 Peterson St, Millville, NJ 08332 |
19 | Bolero Snort Brewery and Tasting Room | 4.0943 | 316 20th St, Carlstadt, NJ 07072 |
20 | Ghost Hawk Brewing Company | 4.0932 | 321 River Rd #6, Clifton, NJ 07014 |
21 | Hackensack Brewing | 4.0915 | 78 Johnson Ave, Hackensack, NJ 07601 |
22 | Gusto Brewing Company | 4.0885 | 3860 Bayshore Rd, North Cape May, NJ 08204 |
23 | Odd Bird Brewing | 4.0875 | 10 Risler St, Stockton, NJ 08559 |
24 | Four City Brewing Company | 4.0866 | 55 S Essex Ave, City of Orange, NJ 07050 |
25 | Ludlam Island Brewery | 4.0833 | 2051 Dennisville-Petersburg Rd, Woodbine, NJ 08270 |
26 | Slack Tide Brewing Company | 4.0812 | 1879 US-9, Cape May Court House, NJ 08210 |
27 | Old Hights Brewing Company | 4.0776 | 123 W Ward St, Hightstown, NJ 08520 |
28 | Alternate Ending Beer Co. | 4.0769 | 1057 NJ-34, Aberdeen Township, NJ 07747 |
29 | Brotherton Brewing Company | 4.0766 | 2208 Atco Ave, Atco, NJ 08004 |
30 | Bradley Brew Project | 4.0758 | 714 Main St, Bradley Beach, NJ 07720 |
31 | The Druery Brewery | 4.0751 | 160 Lawrenceville - Pennington Rd Suite 4, Lawrenceville, NJ 08648 |
32 | Gearblock Brewing Company | 4.0716 | 140 Franklin Turnpike # 2, Waldwick, NJ 07463 |
33 | Farm Truck Brewing | 4.0651 | 47 N Main St, Medford, NJ 08055 |
34 | Czig Meister Brewing | 4.0648 | 106 Valentine St, Hackettstown, NJ 07840 |
35 | Twin Lights Brewing | 4.0622 | 4057 Asbury Ave, Tinton Falls, NJ 07753 |
36 | Bakes Brewing Co | 4.0617 | 1718 NJ-71, Belmar, NJ 07719 |
37 | Axe and Arrow Brewing | 4.0578 | 105 High St W, Glassboro, NJ 08028 |
38 | Cypress Brewing Co. | 4.0553 | 30 Nixon Ln #1e, Edison, NJ 08837 |
39 | Eight & Sand Beer Co | 4.0493 | 1003 N Evergreen Ave, Woodbury, NJ 08096 |
40 | Seven Tribesmen Brewery | 4.0443 | 1151 NJ-23, Wayne, NJ 07470 |
41 | Neck of the Woods Brewing | 4.0424 | 614 Lambs Rd #7, Pitman, NJ 08071 |
42 | Mechanical Brewery | 4.0422 | 5 Perina Blvd Suite 800, Cherry Hill, NJ 08003 |
43 | Bout The Hops Brewing(BTH Brewing) | 4.0418 | 2000 Crawford Pl 400 A, Mt Laurel Township, NJ 08054 |
44 | Spellbound Brewing | 4.0374 | 10 Lippincott Ln #12, Mt Holly, NJ 08060 |
45 | Bonesaw Brewing Co. - Glassboro | 4.0358 | 570 Mullica Hill Rd, Glassboro, NJ 08028 |
45 | Subculture Artisan Ales | 4.0358 | 11 W 2nd St, Florence, NJ 08518 |
47 | Double Tap Brewing | 4.0348 | 50 Parsippany Rd, Whippany, NJ 07981 |
48 | Three 3's Brewing Company | 4.0337 | 50 13th St, Hammonton, NJ 08037 |
49 | Jersey Cyclone Brewing Company | 4.0332 | 14 Worlds Fair Dr Unit J, Somerset, NJ 08873 |
50 | Birdsmouth Beer | 4.0318 | 675 Oceanport Wy, Oceanport, NJ 07757 |
51 | Wild Air Beerworks | 4.0312 | 801 2nd Ave, Asbury Park, NJ 07712 |
52 | Eclipse Brewing | 4.0306 | 25 E Park Ave, Merchantville, NJ 08109 |
53 | Wet Ticket Brewing | 4.0288 | 1435 Main St, Rahway, NJ 07065 |
54 | Untied Brewing Company | 4.0276 | 140 Spring St Unit C, New Providence, NJ 07974 |
55 | Flounder Brewing Co. | 4.0248 | 2 Clerico Ln Building 4, Hillsborough Township, NJ 08844 |
56 | Westville Brewery | 4.0220 | 201 Broadway B, Westville, NJ 08093 |
57 | Invertase Brewing Company | 4.0217 | 51 Broad St, Phillipsburg, NJ 08865 |
58 | Ashton Brewing Company | 4.0215 | 600 Lincoln Blvd, Middlesex, NJ 08846 |
58 | King's Road Brewing Company, Haddonfield | 4.0215 | 131 Kings Hwy E, Haddonfield, NJ 08033 |
60 | Zed's Beer | 4.0214 | 19 N Maple Ave STE A, Marlton, NJ 08053 |
61 | Chimney Rustic Ales | 4.0207 | 15 Horton St, Hammonton, NJ 08037 |
62 | Two Ton Brewing Co. | 4.0204 | 730 Federal Ave, Kenilworth, NJ 07033 |
63 | Last Wave Brewing Company | 4.0182 | 601 Bay Ave, Point Pleasant Beach, NJ 08742 |
64 | Somers Point Brewing Company | 4.0178 | 705 W New York Ave, Somers Point, NJ 08244 |
65 | Bonesaw Brewing Co. - Deptford (Bonesaw Pilot House) | 4.0164 | 1750 Deptford Center Rd Suite 1500, Deptford, NJ 08096 |
66 | Sunken Silo Brew Works | 4.0157 | 1320 US-22, Lebanon, NJ 08833 |
67 | Anglesea Aleworks | 4.0152 | 3401 New Jersey Ave Unit 107, Wildwood, NJ 08260 |
68 | Tanner Brewing Company | 4.0133 | 222 W Atlantic Ave, Haddon Heights, NJ 08035 |
69 | Bull N Bear Brewery | 4.0115 | 425 Springfield Ave, Summit, NJ 07901 |
70 | Stratosphere Brewing Company | 4.0111 | 72 Washington St Suit - 76B, Mt Holly, NJ 08060 |
71 | Dr. Brewlittle's Beer Co. | 4.0109 | 108 E Main St, Maple Shade, NJ 08052 |
72 | Lost Elephant Brewing Company | 4.0104 | 20 N Main St, Elmer, NJ 08318 |
73 | Varitage Brew Works | 4.0100 | 58 Washington St, Bloomfield, NJ 07003 |
74 | Double Nickel Brewing Company | 4.0076 | 1585 NJ-73, Pennsauken Township, NJ 08110 |
75 | King's Road Brewing Company, Medford | 4.0059 | 67 N Main St, Medford, NJ 08055 |
76 | Newark Local Beer | 4.0053 | 538 Broad St, Newark, NJ 07102 |
77 | Screamin Hill Brewery | 4.0049 | 83 Emleys Hl Rd, Cream Ridge, NJ 08514 |
78 | Third State Brewing | 4.0038 | 352 High St, Burlington, NJ 08016 |
79 | Whims Brewing | 4.0035 | 2,3, 302 White Horse Pike B-1, Atco, NJ 08004 |
80 | Oyster Creek Brewing Company | 4.0034 | 529 US-9 #5, Waretown, NJ 08758 |
81 | Village Idiot Brewing Company | 4.0027 | 42 High St, Mt Holly, NJ 08060 |
82 | Lone Eagle Brewing | 4.0023 | 44 Stangl Rd, Flemington, NJ 08822 |
83 | Buttzville Brewing Company | 4.0007 | 30 E Washington Ave, Washington, NJ 07882 |
84 | Swedesboro Brewing Company | 3.9999 | 95 Woodstown Rd, Swedesboro, NJ 08085 |
85 | Hidden Sands Brewing Company | 3.9996 | 6754 Washington Ave suite b, Egg Harbor Township, NJ 08234 |
85 | South 40 Brewing Co. | 3.9996 | 110 Newfield Ave Suite 2, Edison, NJ 08837 |
87 | Tall Oaks Farm + Brewery | 3.9992 | 450 Colts Neck Rd, Farmingdale, NJ 07727 |
88 | Farmers & Bankers Brewing | 3.9988 | 8 N Main St, Woodstown, NJ 08098 |
89 | Core3Brewery | 3.9983 | 609 N Delsea Dr, Clayton, NJ 08312 |
90 | High Point Brewing Company | 3.9981 | 14 Kiel Ave, Butler, NJ 07405 |
91 | Cape May Brewing Co. Tasting Room & Brewtique | 3.9965 | 1250 Hornet Rd, Rio Grande, NJ 08242 |
92 | Angry Erik Brewing | 3.9963 | 2 Camre Dr, Newton, NJ 07860 |
93 | Man Skirt Brewing | 3.9954 | 144 Main St, Hackettstown, NJ 07840 |
94 | Wild Fern Brewing | 3.9952 | 62A Trenton Ave Suite 1, Frenchtown, NJ 08825 |
95 | Raccoon Taproom (Swedesboro Brewing Company) | 3.9934 | 1 Powell Ln, Collingswood, NJ 08108 |
95 | Seven Sons Brewing | 3.9934 | 2224 US-9, Howell Township, NJ 07731 |
97 | Vinyl Brewing (Temporarily Closed) | 3.9927 | 300 12th St, Hammonton, NJ 08037 |
98 | New Jersey Beer Company | 3.9926 | 4201 Tonnelle Ave, North Bergen, NJ 07047 |
99 | Meyers Lighthouse Brewing Company & Mini Golf | 3.9890 | 2576 US-9, Ocean View, NJ 08230 |
100 | Brewery Thirty-Three | 3.9877 | 601 Lippincott Ave, Riverton, NJ 08077 |
101 | Five Dimes Brewery Red Bank | 3.9872 | 77 Monmouth St, Red Bank, NJ 07701 |
102 | Battle River Brewing | 3.9869 | 69 Main St, Toms River, NJ 08753 |
103 | Bent Iron Brewing Co. | 3.9867 | 70 Extonville Rd, Hamilton Township, NJ 08620 |
103 | ManaFirkin Brewing Company | 3.9867 | 450 E Bay Ave, Manahawkin, NJ 08050 |
105 | Tindall Road Brewing Co. | 3.9865 | 102 Farnsworth Ave #110, Bordentown, NJ 08505 |
106 | Lions Roar Brewing Co. | 3.9857 | 517-519 South Ave W, Westfield, NJ 07090 |
107 | Artis Brewery | 3.9853 | 36 South St, Freehold, NJ 07728 |
108 | Grin Brewing | 3.9851 | 32 Church St, Keansburg, NJ 07734 |
109 | Behr Brewing | 3.9818 | 513 Seashore Rd, Cape May, NJ 08204 |
110 | Red White and Brew Beer Co. | 3.9811 | 100 W Merchant St, Audubon, NJ 08106 |
111 | 13th Child Brewery | 3.9802 | 345 S Main St, Williamstown, NJ 08094 |
112 | Frye Brewing Company | 3.9769 | 2257 Bridge Ave, Point Pleasant, NJ 08742 |
113 | Cross Keys Brewing Co. | 3.9751 | 2000 Crawford Pl Suite 400 B, Mt Laurel Township, NJ 08054 |
114 | Garden State Beer Company | 3.9747 | 247 E White Horse Pike, Galloway, NJ 08205 |
115 | Five Dimes Brewery Westwood | 3.9743 | 247 Westwood Ave., Westwood, NJ 07675 |
116 | Fort Nonsense Brewing Company | 3.9735 | 220 Franklin Rd, Randolph, NJ 07869 |
117 | 902 Brewing Co . | 3.9669 | 101 Pacific Ave, Jersey City, NJ 07304 |
118 | Toms River Brewing | 3.9654 | 1540 NJ-37, Toms River, NJ 08755 |
119 | Glenbrook Brewery | 3.9646 | 95 Morris St, Morristown, NJ 07960 |
120 | Brainy Borough Brewing | 3.9644 | 15 Station Pl, Metuchen, NJ 08840 |
121 | Belford Brewing Company | 3.9635 | 84 Leonardville Rd, Belford, NJ 07718 |
122 | Little Dog Brewing Co. | 3.9630 | 141 Steiner Ave, Neptune City, NJ 07753 |
123 | Departed Soles Brewing Company | 3.9559 | 150 Bay St #2a, Jersey City, NJ 07302 |
124 | MudHen Brewing Company | 3.9540 | 127 W Rio Grande Ave, Wildwood, NJ 08260 |
125 | Bucket Brigade Brewery | 3.9536 | 205 N Main St, Cape May Court House, NJ 08210 |
126 | Whale Tale Brewing Company | 3.9526 | 28 Indian Trail Rd #103, Cape May Court House, NJ 08210 |
127 | Berlin Brewing Company | 3.9521 | 220 S White Horse Pike, Berlin, NJ 08009 |
128 | Readington Brewery | 3.9483 | 937 US-202 S, Neshanic Station, NJ 08853 |
129 | Diamond Spring Brewing Company | 3.9474 | 50 Broadway, Denville, NJ 07834 |
130 | Pinelands Brewing Co | 3.9329 | 140 7th Ave #15, Little Egg Harbor Township, NJ 08087 |
131 | Brooks Brewery at the Northside Lounge | 3.9321 | 100 Brooks Blvd, Manville, NJ 08835 |
132 | Death of the Fox Brewing Company | 3.9282 | 119 Berkley Rd unit b, Clarksboro, NJ 08020 |
133 | Jersey Girl Brewing | 3.9247 | 426 Sand Shore Rd #1, Hackettstown, NJ 07840 |
134 | Ship Bottom Brewery | 3.9208 | 830 N Bay Ave #23, Beach Haven, NJ 08008 |
135 | Krogh's Restaurant & Brew Pub | 3.9193 | 23 White Deer Plaza, Sparta, NJ 07871 |
136 | River Horse Brewing Company | 3.9173 | 2 Graphics Dr, Ewing Township, NJ 08628 |
137 | Lower Forge Brewery | 3.9095 | 14 S Main St, Medford, NJ 08055 |
138 | Climax Brewing Co | 3.8711 | 112 Valley Rd, Roselle Park, NJ 07204 |
139 | Trap Rock Restaurant & Brewery | 3.8704 | 279 Springfield Ave, Berkeley Heights, NJ 07922 |
140 | Iron Hill Brewery & Restaurant | 3.8683 | 124 E Kings Hwy route 41, Maple Shade, NJ 08052 |
141 | Asbury Park Brewery | 3.8662 | 614 Cookman Ave Suite 1, Asbury Park, NJ 07712 |
142 | Egan & Sons | 3.8638 | 118 Walnut St, Montclair, NJ 07042 |
143 | Iron Hill Brewery and Restaurant | 3.8606 | 13107 Town Center Blvd, Voorhees Township, NJ 08043 |
144 | Cricket Hill Brewing Co. | 3.8474 | 24 Kulick Rd, Fairfield, NJ 07004 |
145 | Triumph Restaurant & Brewery | 3.8433 | 1 Bridge Ave, Red Bank, NJ 07701 |
146 | Harvest Moon Brewery & Cafe | 3.8412 | 392 George St, New Brunswick, NJ 08901 |
147 | Beach Haus Brewery | 3.8375 | 801 Main St, Belmar, NJ 07719 |
148 | Buck Hill Brewery & Restaurant | 3.8361 | 45 NJ-94, Blairstown, NJ 07825 |
149 | Descendants Brewing Company at the Old Ship Inn | 3.8358 | 61 Bridge St, Milford, NJ 08848 |
150 | Yale Terrace Brewery | 3.8276 | 26 Eastman St, Cranford, NJ 07016 |
151 | Montclair Brewery | 3.8234 | 101 Walnut St, Montclair, NJ 07042 |
152 | Avalon Brew Pub | 3.8086 | 125 79th St, Avalon, NJ 08202 |
153 | Artisan's Restaurant | 3.8081 | 1171 Hooper Ave, Toms River, NJ 08753 |
154 | Woodbridge Brewing Co. | 3.8035 | 33 Main St, Woodbridge, NJ 07095 |
155 | Cold Spring Brewery | 3.8002 | 733 Seashore Rd, Cape May, NJ 08204 |
156 | Village Brewing Company | 3.7887 | 34 W Main St, Somerville, NJ 08876 |
157 | Triumph Restaurant & Brewery | 3.7646 | 20 Palmer Sq E, Princeton, NJ 08542 |
158 | Gaslight Brewery & Restaurant | 3.7361 | 15 S Orange Ave, South Orange, NJ 07079 |
159 | BJ's Restaurant & Brewhouse | 3.7020 | 21 Teterboro Landing Dr, Teterboro, NJ 07608 |
160 | BJ's Restaurant & Brewhouse | 3.6754 | 1275 Hooper Ave, Toms River, NJ 08753 |
161 | Long Valley Pub & Brewery at Restaurant Village | 3.6655 | 1 Fairmount Rd, Long Valley, NJ 07853 |
162 | Tun Tavern Restaurant & Brewery | 3.5843 | 2 Convention Blvd, Atlantic City, NJ 08401 |
Ranking | Brewery Venue | Brewery Stars Meta-Rating | Address |
The publicly available beer ratings and venue ratings that fed into the Brewery Stars Meta-Rating were last updated on November 21, 2024. Any venues marked "Temporarily Closed" may have re-opened since we last checked on them. Refer to the brewery for latest updates. Venues with a Brewery Stars Meta-Rating of -9.0000 have not yet received enough public ratings for us to accurately assess them and are listed alphabetically at the bottom of the rankings.
Check out the Twitter accounts of New Jersey breweries.
City/Region Rankings
Have questions? Check out the FAQ.
Did we miss a brewery? Let us know.
Also check out our other rankings, organized by location.