Massachusetts
Population: 7,033,469
Breweries: 226
Breweries per 50,000 people: 1.61
Brewery Stars Ranking
What's the best local brewery? We take a data-driven approach to ranking breweries. When you’re visiting a brewery, you want both good beer and a good atmosphere. We take publicly available beer ratings and venue ratings and consolidate them into a Brewery Stars Meta-Rating. If guests consistently like a brewery’s beer and enjoy the experience of visiting the taproom, the brewery will do well in our rankings.
Ranking | Brewery Venue | Brewery Stars Meta-Rating | Address |
---|---|---|---|
1 | Tree House Brewing Company | 4.3820 | 129 Sturbridge Rd, Charlton, MA 01507 |
2 | Trillium Garden on The Greenway | 4.3454 | Atlantic Avenue &, High St, Boston, MA 02110 |
3 | Tree House Brewing Company - Deerfield | 4.3264 | 1 Community Pl, South Deerfield, MA 01373 |
4 | Tree House Brewing Company - Tewksbury | 4.3124 | 1880 Main St, Tewksbury, MA 01876 |
5 | Trillium - Fenway | 4.2896 | Landmark Center, 401 Park Dr, Boston, MA 02215 |
6 | Long Live Roxbury | 4.2863 | 152 Hampden St, Boston, MA 02119 |
7 | Trillium - Fort Point | 4.2842 | 50 Thomson Pl, Boston, MA 02210 |
8 | Vitamin Sea Brewing | 4.2833 | 30 Moore Rd, Weymouth, MA 02189 |
9 | Trillium - Canton | 4.2791 | 100 Royall St, Canton, MA 02021 |
10 | Tree House Brewing - Cape Cod | 4.2653 | 98 Town Neck Rd, Sandwich, MA 02563 |
11 | Vitamin Sea Brewing Plymouth | 4.2600 | 98 Water St Unit 102, Plymouth, MA 02360 |
12 | Widowmaker Brewing | 4.2128 | 220 Wood Rd, Braintree, MA 02184 |
13 | Widowmaker Taproom and Kitchen | 4.1884 | 190 N Beacon St, Brighton, MA 02135 |
14 | Coastal Mass. Brewing | 4.1773 | 95 Rantoul St, Beverly, MA 01915 |
15 | Brick and Feather Brewery | 4.1693 | 78 11th St, Turners Falls, MA 01376 |
16 | Second Wind Brewing Company | 4.1641 | 7 Howland St, Plymouth, MA 02360 |
17 | Hopothecary Ales Brewery and Kitchen | 4.1365 | 303 Main St, North Reading, MA 01864 |
18 | Greater Good Imperial Brewing Company | 4.1305 | 55 Millbrook St #2804, Worcester, MA 01606 |
19 | Great Awakening Brewing Co | 4.1183 | 77 Mill St Suite 150, Door F & H, Westfield, MA 01085 |
20 | Canned Heat Craft Beer Company | 4.1120 | 52 Ferry St, Fall River, MA 02721 |
21 | Tin Bridge Brewing Co. | 4.1117 | 487 E Main St, Westfield, MA 01085 |
22 | Night Shift Brewing - Everett | 4.1051 | 87 Santilli Hwy, Everett, MA 02149 |
23 | Stellwagen Beer Company | 4.0964 | 100 Enterprise Dr, Marshfield, MA 02050 |
24 | Night Shift Brewing Kitchen & Tap | 4.0960 | 1 Broadway, Everett, MA 02149 |
25 | Rustic Brewing Company | 4.0959 | 34 Front St Suite G21, Indian Orchard, MA 01151 |
26 | Idle Hands Craft Ales | 4.0927 | 89 Commercial St, Malden, MA 02148 |
27 | Brewery Silvaticus | 4.0920 | 9 Water St, Amesbury, MA 01913 |
28 | Untold Brewing - Scituate | 4.0901 | 6 Old Country Way, Scituate, MA 02066 |
29 | Progression Brewing Company | 4.0810 | 9 Pearl St, Northampton, MA 01060 |
30 | Remnant Brewing | 4.0801 | 2 Bow Mkt Wy, Somerville, MA 02143 |
31 | Honest Weight Artisan Beer | 4.0787 | 131 W Main St #104, Orange, MA 01364 |
31 | Kismet Brewing Company | 4.0787 | 66 S Broad St, Westfield, MA 01085 |
33 | Bright Ideas Brewing | 4.0776 | 111 Mass MoCA Way, North Adams, MA 01247 |
34 | True North Ale Company | 4.0765 | 116 County Rd, Ipswich, MA 01938 |
35 | Mighty Squirrel Brewing Co. | 4.0751 | 411 Waverley Oaks Rd, Waltham, MA 02452 |
36 | Bright Ideas Brewing Westfield | 4.0722 | 109 Apremont Way, Westfield, MA 01085 |
37 | Remnant Brewing - Satellite | 4.0704 | 877 Cambridge St, Cambridge, MA 02141 |
38 | Backbeat Brewing Company | 4.0694 | 31A Park St, Beverly, MA 01915 |
39 | Oakholm Brewing Company | 4.0677 | 80 Lake Rd, Brookfield, MA 01506 |
40 | Vanished Valley Brewing | 4.0654 | 782 Center St, Ludlow, MA 01056 |
41 | Untold Brewing - Plymouth | 4.0641 | 2 Loring Blvd, Plymouth, MA 02360 |
42 | BareWolf Brewing | 4.0638 | 12 Oakland St, Amesbury, MA 01913 |
43 | Seven Saws Brewing Company | 4.0635 | 112 Industrial Dr, Holden, MA 01520 |
44 | Mighty Squirrel Brewing Co. – Fenway | 4.0625 | 1 David Ortiz Dr, Boston, MA 02215 |
44 | Shovel Town Brewery | 4.0625 | 50 Oliver St, North Easton, MA 02356 |
46 | Amory's Tomb Brewing Co. | 4.0615 | 58A Main St, Maynard, MA 01754 |
47 | Redemption Rock Brewing Company | 4.0603 | 333 Shrewsbury St, Worcester, MA 01604 |
48 | Stone Cow Brewery | 4.0598 | 500 West St, Barre, MA 01005 |
49 | Mill 77 Brewing | 4.0569 | 77 Elm St, Amesbury, MA 01913 |
50 | Castle Island Brewing Co. | 4.0564 | 31 Astor Ave, Norwood, MA 02062 |
51 | Abandoned Building Brewery | 4.0535 | 142 Pleasant St #103a, Easthampton, MA 01027 |
52 | Twisted Fate Brewing | 4.0524 | 120 Andover St STE 4, Danvers, MA 01923 |
53 | Odd by Worcester Brewing | 4.0501 | 22 Front St, Worcester, MA 01608 |
54 | Sterling Street Brewery | 4.0471 | 175 Sterling St, Clinton, MA 01510 |
55 | Lamplighter Brewing Co. - Broadway | 4.0464 | 284 Broadway, Cambridge, MA 02139 |
56 | Night Shift Brewing - Lovejoy Wharf | 4.0452 | 1 Lovejoy Wharf #101, Boston, MA 02114 |
57 | Aquatic Brewing | 4.0451 | 661 Main St, Falmouth, MA 02540 |
58 | Berkley Beer Company | 4.0450 | 10 Ingell St, Taunton, MA 02780 |
59 | Brockton Beer Company | 4.0435 | 121 Main St, Brockton, MA 02301 |
59 | Navigation Brewing Co. | 4.0435 | 122 Western Ave, Lowell, MA 01851 |
61 | Jack's Abby Craft Lagers | 4.0429 | 100 Clinton St, Framingham, MA 01702 |
62 | Start Line Brewing Co | 4.0426 | 151R Hayden Rowe St, Hopkinton, MA 01748 |
63 | Cold Harbor Brewing | 4.0425 | 66 Otis St, Westborough, MA 01581 |
64 | The Brewery at Four Star Farms | 4.0409 | 508 Pine Meadow Rd, Northfield, MA 01360 |
65 | Two Weeks Notice Brewing Co. | 4.0405 | 110 Bosworth St, West Springfield, MA 01089 |
66 | Naukabout Brewery and Taproom | 4.0404 | 13 Lake Ave, Mashpee, MA 02649 |
67 | Lamplighter Brewing Co. - CX | 4.0393 | 110 N First St, Cambridge, MA 02141 |
68 | Fort Hill Brewery | 4.0391 | 30 Fort Hill Rd, Easthampton, MA 01027 |
69 | Crue Brew Brewery | 4.0383 | 95 Ryan Dr, Raynham, MA 02767 |
70 | Wild Hare Restaurant & Brewery (Medusa Brewing Co) | 4.0380 | 43 Broad St # B102, Hudson, MA 01749 |
71 | Night Shift Kitchen & Tap - Natick | 4.0355 | 1235 Worcester St Suite #3330, Natick, MA 01760 |
72 | Barrel House Z | 4.0350 | 95 Woodrock Rd, Weymouth, MA 02189 |
72 | Notch Brewery & Tap Room - Brighton | 4.0350 | 525 Western Ave, Brighton, MA 02135 |
74 | Notch Brewery & Tap Room - Salem | 4.0322 | 283R Derby St, Salem, MA 01970 |
75 | Night Shift Allston (Temporarily Closed) | 4.0316 | BOST-2200577000, Boston, MA 02134 |
76 | Station One by Shovel Town Brewery | 4.0312 | 44 School St, Foxborough, MA 02035 |
77 | Timberyard Brewing Company | 4.0309 | 555 East Main Street (Route, MA-9, East Brookfield, MA 01515 |
78 | Troy City Brewing | 4.0305 | 16 Anawan St, Fall River, MA 02721 |
79 | Granite Coast Brewing Company | 4.0287 | 77B Main St, Peabody, MA 01960 |
80 | Old Planters Brewing Co. | 4.0275 | 232 Rantoul St, Beverly, MA 01915 |
81 | Barnstable Brewing | 4.0268 | 485 W Main St, Hyannis, MA 02601 |
82 | Thirsty Robot Brewing Company | 4.0252 | Back of the building, 265 Summer St, Fitchburg, MA 01420 |
83 | Dirigible Brewing Company | 4.0250 | 24 Porter Rd, Littleton, MA 01460 |
84 | Lost Shoe Brewing and Roasting Company | 4.0240 | 19 Weed St, Marlborough, MA 01752 |
85 | Floodwater Brewing Company | 4.0238 | 40 State St, Shelburne Falls, MA 01370 |
86 | Distraction Brewing Co. | 4.0233 | 2 Belgrade Ave, Roslindale, MA 02131 |
87 | Roundhead Brewing Company | 4.0227 | Westinghouse Plaza Building #10, Boston, MA 02136 |
88 | Wormtown Brewery | 4.0223 | 72 Shrewsbury St, Worcester, MA 01604 |
89 | Medusa Brewing Company | 4.0211 | 111 Main St, Hudson, MA 01749 |
90 | Break Rock Brewing | 4.0185 | On Boardwalk, 534 Victory Rd, Quincy, MA 02171 |
91 | Bog Iron Brewing | 4.0175 | 33 W Main St, Norton, MA 02766 |
92 | Iron Duke Brewing | 4.0172 | 100 State St Building 122, Ludlow, MA 01056 |
92 | Navigation Brewing Company | 4.0172 | 15 Central Square, Chelmsford, MA 01824 |
94 | Sour Not Sorry Brewing | 4.0171 | 8a Court St, Plymouth, MA 02360 |
95 | 7th Wave Brewing | 4.0146 | 120 N Meadows Rd, Medfield, MA 02052 |
96 | Couch Dog Brewing Company | 4.0137 | 76 Lafayette St, Salem, MA 01970 |
97 | Lost Towns Brewing | 4.0125 | 483 Main St, Gilbertville, MA 01031 |
97 | Mountainside Bakery & Cafe (Double Down Brewing Co) | 4.0125 | 213 Mountain Rd, Princeton, MA 01541 |
99 | Bent Water Brewing Company | 4.0120 | 180 Commercial St #18, Lynn, MA 01905 |
100 | Clover Road Brewing Company | 4.0118 | 312 Main St, Hudson, MA 01749 |
101 | Penny Pinchers Brewing Co | 4.0112 | 75 Elm St, Millbury, MA 01527 |
102 | Sena Farm Brewery | 4.0108 | 151 Buffington Hill Rd, Worthington, MA 01098 |
103 | Modest Roots Brewing Co. | 4.0106 | 45 Middlesex Rd, Tyngsborough, MA 01879 |
104 | Black Hat Brew Works | 4.0104 | 25 Scotland Blvd #1, Bridgewater, MA 02324 |
105 | Hot Plate Brewing Co. | 4.0101 | 1 School St, Pittsfield, MA 01201 |
106 | Tackle Box Brewing Company | 4.0092 | 416 Boston Post Rd E, Marlborough, MA 01752 |
107 | Fieldcrest Brewing Company | 4.0090 | 2343 Boston Rd, Wilbraham, MA 01095 |
108 | Arcpoint Brewing Company | 4.0085 | 30 Front St, Belchertown, MA 01007 |
109 | Rushford & Sons Brewhouse | 4.0079 | 8 Grove St, Upton, MA 01568 |
110 | Castle Island - South Boston | 4.0071 | 10 Old Colony Ave, Boston, MA 02127 |
111 | Four Phantoms Brewing Company | 4.0063 | 301 Wells St, Greenfield, MA 01301 |
112 | Flying Dreams Brewing | 4.0059 | 277 Main St, Marlborough, MA 01752 |
113 | Drop Zone Brewery and Taproom | 4.0058 | 6 Michaels Mall, Winthrop, MA 02152 |
114 | Wormtown Brewery Patriot Place | 4.0054 | 250 Patriot Pl, Foxborough, MA 02035 |
115 | 10th District Brewing Company | 4.0037 | 748 Brockton Ave, Abington, MA 02351 |
116 | One Way Brewing | 4.0033 | 807 Maple Rd, Longmeadow, MA 01106 |
117 | Harper Lane Brewery | 4.0024 | 16 Wareham St, Middleborough, MA 02346 |
118 | Shire Beer Co. | 4.0009 | 63 Flansburg Ave, Dalton, MA 01226 |
119 | Courthouse Brew Co | 3.9998 | 3 Brussels St, Worcester, MA 01610 |
120 | Forty Second Brew Co. | 3.9996 | 77 Summer St, Kingston, MA 02364 |
121 | Double Down Brewing Company | 3.9986 | 455 Park Ave B, Worcester, MA 01610 |
122 | Altruist Brewing Company | 3.9974 | 559 Main St, Sturbridge, MA 01518 |
123 | BearMoose Brewing Company | 3.9963 | 1934 Revere Beach Pkwy, Everett, MA 02149 |
124 | Skyline Beer Company | 3.9959 | 98 Southwick Rd, Westfield, MA 01085 |
125 | Angle Tree Brewery | 3.9946 | 45 Elm St, North Attleborough, MA 02760 |
126 | Irish Brewing Boston | 3.9945 | 83 Morse St, Norwood, MA 02062 |
127 | Doctor's Island Brewing Co. | 3.9938 | 19 Hull Shore Dr, Hull, MA 02045 |
128 | Drawing Board Brewing Company | 3.9937 | 36 Main St, Florence, MA 01062 |
129 | Seven Railroads Brewing Company | 3.9933 | 1235 Park St, Palmer, MA 01069 |
130 | Winter Hill Brewing Company | 3.9925 | 328 Broadway, Somerville, MA 02145 |
130 | Brewery 44 | 3.9925 | 2 Montello St, Carver, MA 02330 |
132 | East Regiment Beer Company | 3.9924 | 30 Church St #B1, Salem, MA 01970 |
133 | Oak & Iron Brewing Co. | 3.9921 | 18 Red Spring Rd, Andover, MA 01810 |
134 | Lord Hobo Brewing Company | 3.9916 | 5 Draper St, Woburn, MA 01801 |
135 | Murder Hill - Brewery & Taproom | 3.9912 | 670 Linwood Ave Building C, Whitinsville, MA 01588 |
136 | Lord Hobo Boston | 3.9911 | 2 Drydock Ave, Boston, MA 02210 |
137 | Drawdown Brewing | 3.9909 | 3204 Washington St, Boston, MA 02130 |
138 | Lucky Goat Brewing | 3.9899 | 379 Main St, Wareham, MA 02571 |
138 | Stoneman Brewery | 3.9899 | 20 Stetson Brothers Rd, Colrain, MA 01340 |
140 | Aeronaut Brewing Company | 3.9890 | 14 Tyler St, Somerville, MA 02143 |
141 | Hannah's Brewing Co. | 3.9859 | 364 Main St, Melrose, MA 02176 |
142 | Medford Brewing Company | 3.9857 | 30 Harvard Ave, Medford, MA 02155 |
143 | White Lion Brewing Company | 3.9848 | 1500 Main St, Springfield, MA 01103 |
143 | Outrider Beer Company | 3.9848 | 35 Main St, Amesbury, MA 01913 |
145 | Skyroc Brewery | 3.9842 | 11 Riverbank Rd Unit A, Attleboro, MA 02703 |
146 | Merrimack Ales | 3.9827 | 92 Bolt St, Lowell, MA 01852 |
147 | White Lion - Amherst | 3.9814 | 24 N Pleasant St, Amherst, MA 01002 |
148 | Gentile Brewing Company | 3.9791 | 59 Park St #1, Beverly, MA 01915 |
149 | Mayflower Brewing Company | 3.9781 | 12 Resnik Rd # 3, Plymouth, MA 02360 |
150 | Antimony Brewing - Craft Brewery & Kitchen | 3.9780 | 55 Pittsfield Rd, Lenox, MA 01240 |
151 | Independent Fermentations Brewing & Kombucha | 3.9778 | 127 Camelot Dr, Plymouth, MA 02360 |
152 | House Bear Brewing | 3.9777 | 3 Graf Rd STE 15, Newburyport, MA 01950 |
153 | Epigram Brew Co. | 3.9774 | 394 Middlesex Rd, Tyngsborough, MA 01879 |
154 | Berkshire Brewing Company | 3.9772 | 12 Railroad St, South Deerfield, MA 01373 |
155 | The Cellar Beer Garden by 67 Degrees Brewing | 3.9769 | 1 Premium, Outlet Blvd, Wrentham, MA 02093 |
156 | Old Colony Brewing | 3.9764 | 599 Washington St, Whitman, MA 02382 |
157 | Leadfoot Brewing | 3.9741 | 95 N Chicopee St, Chicopee, MA 01020 |
158 | Portico Brewing | 3.9731 | 101 South St, Somerville, MA 02143 |
159 | Pioneer Valley Brewery | 3.9711 | 151 3rd St, Turners Falls, MA 01376 |
160 | Spicket River Brewery | 3.9648 | 56 Island St, Lawrence, MA 01840 |
161 | CraftRoots Brewing | 3.9626 | 4 Industrial Rd, Milford, MA 01757 |
162 | Bay State Brewery & Tap Room | 3.9554 | 112 Harding St, Worcester, MA 01604 |
163 | Brew Practitioners Brewery and Taproom | 3.9542 | 45 Baldwin St, East Longmeadow, MA 01028 |
164 | Element Brewing Company | 3.9509 | 16 Bridge St, Millers Falls, MA 01349 |
164 | RiverWalk Brewing Co. | 3.9509 | 40 Parker St, Newburyport, MA 01950 |
166 | Wandering Star Craft Brewery | 3.9493 | 11 Gifford St, Pittsfield, MA 01201 |
167 | Drunken Rabbit Brewing | 3.9486 | 749A New Ludlow Rd, South Hadley, MA 01075 |
168 | Faces Brewing Co. | 3.9479 | 50 Pleasant St, Malden, MA 02148 |
169 | The People's Pint | 3.9444 | 24 Federal St, Greenfield, MA 01301 |
170 | Provincetown Brewing Co. | 3.9422 | 141 Bradford St, Provincetown, MA 02657 |
171 | Devil's Purse Brewing Company | 3.9416 | 120 Great Western Rd, South Dennis, MA 02660 |
172 | Democracy Brewing | 3.9392 | 35 Temple Pl, Boston, MA 02111 |
173 | Outlook Farm Winery & Brewery | 3.9379 | 136 Main Rd, Westhampton, MA 01027 |
174 | Dorchester Brewing Company | 3.9312 | 1250 Massachusetts Ave, Boston, MA 02125 |
175 | Big Elm Brewing - Sheffield - Brewery & Taproom | 3.9307 | 65 Silver St, Sheffield, MA 01257 |
176 | Rapscallion Pub | 3.9281 | 3 Arnold Rd, Sturbridge, MA 01518 |
177 | New City Brewery | 3.9251 | Rear Studio 12, Back Parking Lot, 180 Pleasant St, Easthampton, MA 01027 |
178 | Rapscallion Brewery & Taproom | 3.9240 | 8 Meadow Rd, Spencer, MA 01562 |
179 | Hangar Pub And Grill (Amherst Brewing) | 3.9174 | 10 University Dr, Amherst, MA 01002 |
180 | Saltbox Kitchen | 3.9163 | 84 Commonwealth Ave, Concord, MA 01742 |
181 | Cape Cod Beer | 3.9145 | 1336 Phinneys Ln, Hyannis, MA 02601 |
182 | Moby Dick Brewing Co. | 3.9134 | 16 S Water St, New Bedford, MA 02740 |
183 | Offshore Ale Co | 3.9119 | 30 Kennebec Ave, Oak Bluffs, MA 02557 |
184 | Wachusett Brew Yard | 3.9043 | 152 Green St, Worcester, MA 01604 |
184 | Ipswich Ale Brewery | 3.9043 | 2 Soffron Ln, Ipswich, MA 01938 |
186 | Newburyport Brewing Company | 3.9024 | 4 New Pasture Rd, Newburyport, MA 01950 |
187 | Gardner Ale House (Moon Hill Brewing Co) | 3.9016 | 74 Parker St, Gardner, MA 01440 |
188 | Great Marsh Brewing Company | 3.8955 | 99 Main St, Essex, MA 01929 |
189 | Eagle Brook Saloon | 3.8785 | 258 Dedham St, Norfolk, MA 02056 |
190 | Buzzards Bay Brewing, Westport | 3.8770 | 98 Horseneck Rd, Westport, MA 02790 |
191 | Bad Martha Farmers Brewery & Pizzeria | 3.8698 | 270 Upper Main St #5932, Edgartown, MA 02539 |
192 | Rapscallion Table & Tap | 3.8692 | 5 Strawberry Hill Rd, Acton, MA 01720 |
193 | Wachusett Brewing Company | 3.8677 | 175 State Rd E, Westminster, MA 01473 |
194 | The Tap Brewing Company | 3.8643 | 100 Washington St, Haverhill, MA 01832 |
195 | Samuel Adams Boston Brewery - Jamaica Plain | 3.8639 | 30 Germania St, Boston, MA 02130 |
196 | Harpoon Brewery & Beer Hall | 3.8632 | 306 Northern Ave, Boston, MA 02210 |
197 | Westfield River Brewing Company | 3.8516 | 707 College Hwy, Southwick, MA 01077 |
198 | Cambridge Brewing Company | 3.8471 | 1 Kendall Square Bldg 100, Cambridge, MA 02139 |
199 | Powder Hollow Brewery | 3.8431 | 25 Greenfield Rd, South Deerfield, MA 01373 |
200 | True West Brewing Co. | 3.8347 | 525 Massachusetts Ave, Acton, MA 01720 |
201 | Owen O'Leary's | 3.8330 | 50 Turnpike Rd, Southborough, MA 01772 |
202 | Lookout Farm Brewing & Cider Co. Taproom | 3.8319 | 89 Pleasant St S, Natick, MA 01760 |
203 | Northampton Brewery | 3.8315 | 11 Brewster Ct, Northampton, MA 01060 |
204 | Bad Martha Farmer's Brewery & Pizzeria | 3.8264 | 876 E Falmouth, State Rte, East Falmouth, MA 02536 |
205 | Cisco Brewers | 3.8181 | 5 Bartlett Farm Rd, Nantucket, MA 02554 |
206 | Sam Adams Downtown Boston Taproom | 3.8093 | 60 State St, Boston, MA 02109 |
207 | Cisco Brewers Kitchen & Bar | 3.7927 | 1482 E Rodney French Blvd, New Bedford, MA 02744 |
208 | Cheeky Monkey Brewing Company | 3.7900 | 3 Lansdowne St, Boston, MA 02215 |
209 | Cisco Brewers Seaport | 3.7855 | 85 Northern Ave, Boston, MA 02210 |
210 | Owen O'Leary's | 3.7745 | 17 Connector Rd, Westborough, MA 01581 |
211 | Hog Island Beer Co. | 3.7731 | 28 West Rd, Orleans, MA 02653 |
212 | Barrington Brewery & Restaurant | 3.7696 | 420 Stockbridge Rd Unit 4, Great Barrington, MA 01230 |
213 | BJ's Restaurant & Brewhouse | 3.7634 | 1174 S Washington St, North Attleborough, MA 02760 |
214 | Nashoba Valley Winery, Distillery, Brewery and Restaurant | 3.7608 | 100 Wattaquadock Hill Rd, Bolton, MA 01740 |
215 | Sea Dog Brew Pub | 3.7134 | 23 Whites Path, South Yarmouth, MA 02664 |
216 | BJ's Restaurant & Brewhouse | 3.6613 | 124 Worcester Rd, Framingham, MA 01702 |
217 | Rock Bottom Restaurant & Brewery | 3.5824 | 115 Stuart St, Boston, MA 02116 |
218 | Cape Ann Lanes/ Laneside Pub & Brewery | -9.0000 | 53 Gloucester Ave, Gloucester, MA 01930 |
218 | Dirt Church Brewing Company | -9.0000 | 31 Main St, Charlemont, MA 01339 |
218 | Holyoke Craft Beer | -9.0000 | 208 Race St, Holyoke, MA 01040 |
218 | LlamaNama Beer Labs | -9.0000 | 49 Cordage Park Cir, Plymouth, MA 02360 |
218 | Loyal Foe Brewing Company | -9.0000 | 177 Mass Ave, Harvard, MA 01451 |
218 | Scantic River Brewery | -9.0000 | 6 Burt Ln, Wilbraham, MA 01095 |
218 | Sterling Street Brewing - Devens Location | -9.0000 | 65 Jackson Rd, Devens, MA 01434 |
218 | The Back Room Brewing Company | -9.0000 | 1046 Millers Falls Rd, Northfield, MA 01360 |
218 | Vitamin Sea Brewing | -9.0000 | 300 Athenaeum St, Cambridge, MA 02142 |
Ranking | Brewery Venue | Brewery Stars Meta-Rating | Address |
The publicly available beer ratings and venue ratings that fed into the Brewery Stars Meta-Rating were last updated on November 21, 2024. Any venues marked "Temporarily Closed" may have re-opened since we last checked on them. Refer to the brewery for latest updates. Venues with a Brewery Stars Meta-Rating of -9.0000 have not yet received enough public ratings for us to accurately assess them and are listed alphabetically at the bottom of the rankings.
City/Region Rankings
Check out the Twitter accounts of Massachusetts breweries.
Have questions? Check out the FAQ.
Did we miss a brewery? Let us know.
Also check out our other rankings, organized by location.