Atlanta, Georgia
Breweries: 44
Brewery Stars Ranking
What's the best local brewery? We take a data-driven approach to ranking breweries. When you’re visiting a brewery, you want both good beer and a good atmosphere. We take publicly available beer ratings and venue ratings and consolidate them into a Brewery Stars Meta-Rating. If guests consistently like a brewery’s beer and enjoy the experience of visiting the taproom, the brewery will do well in our rankings.
Ranking | Brewery Venue | Brewery Stars Meta-Rating | Address |
---|---|---|---|
1 | Inner Voice Brewing | 4.2172 | 308 W Ponce de Leon Ave Suite H, Decatur, GA 30030 |
2 | Little Cottage Brewery | 4.1993 | 120 Olive St Suite 500, Avondale Estates, GA 30002 |
3 | Wild Leap Atlanta | 4.1677 | 125 Ted Turner Dr SW, Atlanta, GA 30313 |
4 | Monday Night Brewing - West Midtown | 4.1307 | 670 Trabert Ave NW, Atlanta, GA 30318 |
5 | Three Taverns Imaginarium | 4.1268 | 777 Memorial Dr SE Suite B103, Atlanta, GA 30316 |
6 | Monday Night Brewing - The Garage | 4.1266 | 933 Lee St SW, Atlanta, GA 30310 |
7 | Scofflaw Brewing Co. | 4.1158 | 1738 MacArthur Blvd NW, Atlanta, GA 30318 |
8 | Three Taverns Craft Brewery | 4.1154 | 121 New St, Decatur, GA 30030 |
9 | Wrecking Bar Brewpub | 4.1142 | 292 Moreland Ave NE, Atlanta, GA 30307 |
10 | Halfway Crooks Beer | 4.0932 | 60 Georgia Ave SE, Atlanta, GA 30312 |
11 | Fire Maker Brewery & Bar | 4.0897 | 975 Chattahoochee Ave NW Suite A, Atlanta, GA 30318 |
12 | Dr. Scofflaw's at The Works | 4.0842 | 214 Chattahoochee Row NW, Atlanta, GA 30318 |
13 | Contrast Artisan Ales - Chamblee | 4.0771 | 5504 Peachtree Rd, Chamblee, GA 30341 |
14 | Pontoon Brewing Company | 4.0613 | 500, 8601 Dunwoody Pl, Sandy Springs, GA 30350 |
15 | Round Trip Brewing Company | 4.0540 | 1279 Seaboard Industrial Blvd NW, Atlanta, GA 30318 |
16 | Mutation Brewing Company | 4.0425 | 5825 Roswell Rd NE, Sandy Springs, GA 30328 |
17 | Atlantucky Brewing | 4.0387 | 170 Northside Dr SW suite 96, Atlanta, GA 30313 |
18 | Outrun Brewing Company | 4.0355 | 5368 E Mountain St, Stone Mountain, GA 30083 |
19 | Reformation Brewery (Smyrna) | 4.0206 | 6255 Riverview Rd SE building 4000 suite 200, Smyrna, GA 30126 |
20 | High Card Brewery | 4.0139 | 2316 Main St, Tucker, GA 30084 |
21 | Hippin' Hops Brewery | 4.0136 | 1308 Glenwood Ave SE, Atlanta, GA 30316 |
22 | Sceptre Brewing Arts | 4.0053 | 630 East Lake Dr STE E, Decatur, GA 30030 |
23 | The Lost Druid Brewery & Distillery | 4.0050 | 2866 Washington St, Avondale Estates, GA 30002 |
24 | Hopstix | 4.0017 | 3404 Pierce Dr #2444, Chamblee, GA 30341 |
25 | Hippin' Hops Brewstillery (Temporarily Closed) | 4.0007 | 2380 Hosea L Williams Dr NE #1, Atlanta, GA 30317 |
26 | Bold Monk Brewing Co. | 3.9995 | 1737 Ellsworth Industrial Blvd NW suite d-1, Atlanta, GA 30318 |
27 | Arches Brewing | 3.9959 | 2903 RN Martin St, East Point, GA 30344 |
28 | Tucker Brewing Company | 3.9724 | 2003 S Bibb Dr, Tucker, GA 30084 |
29 | Wild Heaven Beer & Ginsberg's Refresher: Avondale | 3.9681 | 135B Maple St, Avondale Estates, GA 30002 |
30 | Chattabrewchee The Hangar | 3.9577 | 3361 Dogwood Dr, Hapeville, GA 30354 |
31 | BlueTarp Brewing Co. | 3.9479 | 2316 Main St, Tucker, GA 30084 |
32 | Wild Heaven Beer | 3.9282 | 2935 N Druid Hills Rd, Atlanta, GA 30329 |
33 | Wild Heaven Beer: West End Brewery & Gardens | 3.9170 | 1010 White St SW, Atlanta, GA 30310 |
34 | Brewdog Atlanta | 3.9160 | 112 Krog St NE, Atlanta, GA 30307 |
35 | SweetWater Brewing Company | 3.8989 | 195 Ottley Dr NE, Atlanta, GA 30324 |
36 | New Realm Brewing Co. | 3.8881 | 550 Somerset Terrace NE #101, Atlanta, GA 30306 |
37 | Lazy Dog Restaurant & Bar | 3.8672 | 4532 Ashford Dunwoody Rd, Dunwoody, GA 30346 |
38 | Iron Hill Brewery & Restaurant | 3.8669 | 1224 Hammond Dr, Dunwoody, GA 30346 |
39 | Twain's Brewpub & Billiards | 3.8629 | 211 E Trinity Pl, Decatur, GA 30030 |
40 | Terrapin Taproom | 3.8398 | 755 Battery Ave SE, Atlanta, GA 30339 |
41 | Max Lager's Wood-Fired Grill & Brewery | 3.7663 | 320 Peachtree St NE, Atlanta, GA 30308 |
42 | STATS Brewpub | 3.7554 | 300 Marietta St NW Suite 101, Atlanta, GA 30313 |
43 | Park Tavern | 3.6998 | 500 10th St NE, Atlanta, GA 30309 |
44 | Mandatory Fun Beer Works | -9.0000 | 3080 Jonquil Dr #B, Smyrna, GA 30080 |
Ranking | Brewery Venue | Brewery Stars Meta-Rating | Address |
The publicly available beer ratings and venue ratings that fed into the Brewery Stars Meta-Rating were last updated on February 13, 2025. Any venues marked "Temporarily Closed" may have re-opened since we last checked on them. Refer to the brewery for latest updates. Venues with a Brewery Stars Meta-Rating of -9.0000 have not yet received enough public ratings for us to accurately assess them and are listed alphabetically at the bottom of the rankings.
Nearby Rankings
- Georgia Brewery Rankings
- NE Atlanta Suburbs Brewery Rankings
- NW Atlanta Suburbs Brewery Rankings
- New Orleans, Louisiana Brewery Rankings
- Charlotte, North Carolina Brewery Rankings
Have questions? Check out the FAQ.
Did we miss a brewery? Let us know.
Also check out our other rankings, organized by location.