This ranking is no longer updated. There will be a ranking system for all US counties added to the site in the near future.
Door County, Wisconsin
Breweries: 6
Brewery Stars Ranking
What’s the best local brewery? When you’re visiting a brewery, you want good beer and you want a good atmosphere/experience. We take publicly available beer ratings and venue ratings and consolidate them into a Brewery Stars Meta-Rating. If guests consistently like a brewery’s beer and enjoy the experience of visiting the taproom, the brewery will do well in our rankings.
Rank | Brewery | Brewery Stars Meta-Rating (out of 5.0) | Address |
---|---|---|---|
1 | Hacienda Beer Co. | 4.1508 | 8099 WI-57, Baileys Harbor, WI 54202 |
2 | Peach Barn Farmhouse and Brewery | 4.0410 | 2450 S Bay Shore Dr, Sister Bay, WI 54234 |
3 | Bridge Up Brewing Company | 3.9996 | 129 N Madison Ave, Sturgeon Bay, WI 54235 |
4 | One Barrel Brewing Company Door County | 3.9542 | 4633 Market St, Egg Harbor, WI 54209 |
5 | Starboard Brewing Company | 3.9137 | 151 N 3rd Ave, Sturgeon Bay, WI 54235 |
6 | Shipwrecked Brew Pub & Restaurant | 3.5245 | 7791 WI-42, Egg Harbor, WI 54209 |
Have questions? Check out the FAQ.
Did we miss a brewery? Let us know.
Also check out our other rankings, organized by location.