New Jersey
Population: 9,288,994
Breweries: 163
Breweries per 50,000 people: 0.88
Brewery Stars Ranking
What's the best local brewery? We take a data-driven approach to ranking breweries. When you’re visiting a brewery, you want both good beer and a good atmosphere. We take publicly available beer ratings and venue ratings and consolidate them into a Brewery Stars Meta-Rating. If guests consistently like a brewery’s beer and enjoy the experience of visiting the taproom, the brewery will do well in our rankings.
Ranking | Brewery Venue | Brewery Stars Meta-Rating | Address |
---|---|---|---|
1 | The Seed: A Living Beer Project | 4.2409 | 807 Baltic Ave Unit 4, Atlantic City, NJ 08401 |
2 | Conclave Brewing | 4.2298 | 11 Minneakoning Rd, Flemington, NJ 08822 |
3 | Kane Brewing Company | 4.2267 | 1750 Bloomsbury Ave, Ocean Township, NJ 07712 |
4 | Icarus Brewing | 4.2022 | 2045 NJ-88, Brick Township, NJ 08724 |
5 | Magnify Brewing Company | 4.1860 | 1275 Bloomfield Ave Building 7 Unit 40C, Fairfield, NJ 07004 |
6 | Oakflower Brewing Company | 4.1765 | 1932 Long Hill Rd Suite A, Millington, NJ 07946 |
7 | Carton Brewing | 4.1569 | 6 E Washington Ave, Atlantic Highlands, NJ 07716 |
8 | Brix City Brewing | 4.1522 | 4 Alsan Way, Little Ferry, NJ 07643 |
9 | Heavy Reel Brewing Co. | 4.1398 | 1520 Boulevard, Seaside Heights, NJ 08751 |
10 | Tonewood Brewing - Oaklyn | 4.1368 | 215 W Clinton Ave, Oaklyn, NJ 08107 |
11 | Alias Brew Works | 4.1357 | 17 Old Rudetown Rd, Vernon Township, NJ 07462 |
12 | Tonewood Brewing - Barrington | 4.1294 | 50 Clements Bridge Rd, Barrington, NJ 08007 |
13 | Source Farmhouse Brewery | 4.1266 | 300 NJ-34, Colts Neck, NJ 07722 |
14 | Twin Elephant Brewing Company | 4.1253 | 13 Watchung Ave, Chatham, NJ 07928 |
15 | Chilton Mill Brewing | 4.1247 | 59 E Mill Rd, Long Valley, NJ 07853 |
16 | Autodidact Beer | 4.1112 | 1745 NJ-10 Suite 6, Morris Plains, NJ 07950 |
17 | Odd Bird Brewing | 4.0994 | 10 Risler St, Stockton, NJ 08559 |
18 | Glasstown Brewing Company | 4.0987 | 10 Peterson St, Millville, NJ 08332 |
19 | Ghost Hawk Brewing Company | 4.0950 | 321 River Rd #6, Clifton, NJ 07014 |
19 | Bolero Snort Brewery and Tasting Room | 4.0950 | 316 20th St, Carlstadt, NJ 07072 |
21 | Hackensack Brewing | 4.0927 | 78 Johnson Ave, Hackensack, NJ 07601 |
22 | Ludlam Island Brewery | 4.0862 | 2051 Dennisville-Petersburg Rd, Woodbine, NJ 08270 |
23 | Esker Hart Artisan Ales | 4.0858 | 20 Main St, High Bridge, NJ 08829 |
24 | Gusto Brewing Company | 4.0831 | 3860 Bayshore Rd, North Cape May, NJ 08204 |
25 | Slack Tide Brewing Company | 4.0770 | 1879 US-9, Cape May Court House, NJ 08210 |
26 | Bradley Brew Project | 4.0769 | 714 Main St, Bradley Beach, NJ 07720 |
27 | Farm Truck Brewing | 4.0756 | 47 N Main St, Medford, NJ 08055 |
28 | The Druery Brewery | 4.0733 | 160 Lawrenceville - Pennington Rd Suite 4, Lawrenceville, NJ 08648 |
29 | Four City Brewing Company | 4.0728 | 55 S Essex Ave, City of Orange, NJ 07050 |
30 | Old Hights Brewing Company | 4.0696 | 123 W Ward St, Hightstown, NJ 08520 |
31 | Czig Meister Brewing | 4.0652 | 106 Valentine St, Hackettstown, NJ 07840 |
32 | Gearblock Brewing Company | 4.0629 | 140 Franklin Turnpike # 2, Waldwick, NJ 07463 |
33 | Brotherton Brewing Company | 4.0593 | 2208 Atco Ave, Atco, NJ 08004 |
34 | Axe and Arrow Brewing | 4.0574 | 105 High St W, Glassboro, NJ 08028 |
35 | Bakes Brewing Co | 4.0560 | 1718 NJ-71, Belmar, NJ 07719 |
36 | Bout The Hops Brewing(BTH Brewing) | 4.0495 | 2000 Crawford Pl 400 A, Mt Laurel Township, NJ 08054 |
37 | Cypress Brewing Co. | 4.0490 | 30 Nixon Ln #1e, Edison, NJ 08837 |
38 | Alternate Ending Beer Co. | 4.0472 | 1057 NJ-34, Aberdeen Township, NJ 07747 |
39 | Subculture Artisan Ales | 4.0456 | 11 W 2nd St, Florence, NJ 08518 |
40 | Mechanical Brewery | 4.0444 | 5 Perina Blvd Suite 800, Cherry Hill, NJ 08003 |
41 | Bonesaw Brewing Co. - Glassboro | 4.0378 | 570 Mullica Hill Rd, Glassboro, NJ 08028 |
42 | Wild Air Beerworks | 4.0361 | 801 2nd Ave, Asbury Park, NJ 07712 |
43 | Jersey Cyclone Brewing Company | 4.0355 | 14 Worlds Fair Dr Unit J, Somerset, NJ 08873 |
44 | Double Tap Brewing | 4.0351 | 50 Parsippany Rd, Whippany, NJ 07981 |
44 | Eight & Sand Beer Co | 4.0351 | 1003 N Evergreen Ave, Woodbury, NJ 08096 |
46 | Three 3's Brewing Company | 4.0332 | 50 13th St, Hammonton, NJ 08037 |
47 | Eclipse Brewing | 4.0326 | 25 E Park Ave, Merchantville, NJ 08109 |
48 | Spellbound Brewing | 4.0317 | 10 Lippincott Ln #12, Mt Holly, NJ 08060 |
49 | Neck of the Woods Brewing | 4.0306 | 614 Lambs Rd #7, Pitman, NJ 08071 |
50 | Seven Tribesmen Brewery | 4.0303 | 1151 NJ-23, Wayne, NJ 07470 |
50 | Twin Lights Brewing | 4.0303 | 4057 Asbury Ave, Tinton Falls, NJ 07753 |
52 | Wet Ticket Brewing | 4.0298 | 1435 Main St, Rahway, NJ 07065 |
53 | Birdsmouth Beer | 4.0283 | 675 Oceanport Wy, Oceanport, NJ 07757 |
54 | Flounder Brewing Co. | 4.0264 | 2 Clerico Ln Building 4, Hillsborough Township, NJ 08844 |
55 | Chimney Rustic Ales | 4.0254 | 15 Horton St, Hammonton, NJ 08037 |
56 | Zed's Beer | 4.0242 | 19 N Maple Ave STE A, Marlton, NJ 08053 |
57 | Ashton Brewing Company | 4.0238 | 600 Lincoln Blvd, Middlesex, NJ 08846 |
58 | Two Ton Brewing Co. | 4.0228 | 730 Federal Ave, Kenilworth, NJ 07033 |
59 | Somers Point Brewing Company | 4.0216 | 705 W New York Ave, Somers Point, NJ 08244 |
60 | King's Road Brewing Company, Haddonfield | 4.0202 | 131 Kings Hwy E, Haddonfield, NJ 08033 |
61 | Westville Brewery | 4.0201 | 201 Broadway B, Westville, NJ 08093 |
62 | Invertase Brewing Company | 4.0194 | 51 Broad St, Phillipsburg, NJ 08865 |
63 | Anglesea Aleworks | 4.0187 | 3401 New Jersey Ave Unit 107, Wildwood, NJ 08260 |
64 | Bonesaw Brewing Co. - Deptford (Bonesaw Pilot House) | 4.0186 | 1750 Deptford Center Rd Suite 1500, Deptford, NJ 08096 |
65 | Bull N Bear Brewery | 4.0185 | 425 Springfield Ave, Summit, NJ 07901 |
66 | Dr. Brewlittle's Beer Co. | 4.0184 | 108 E Main St, Maple Shade, NJ 08052 |
67 | Last Wave Brewing Company | 4.0154 | 601 Bay Ave, Point Pleasant Beach, NJ 08742 |
68 | Varitage Brew Works | 4.0142 | 58 Washington St, Bloomfield, NJ 07003 |
69 | Sunken Silo Brew Works | 4.0139 | 1320 US-22, Lebanon, NJ 08833 |
70 | Tanner Brewing Company | 4.0138 | 222 W Atlantic Ave, Haddon Heights, NJ 08035 |
71 | Stratosphere Brewing Company | 4.0130 | 72 Washington St Suit - 76B, Mt Holly, NJ 08060 |
72 | Lost Elephant Brewing Company | 4.0123 | 20 N Main St, Elmer, NJ 08318 |
73 | Newark Local Beer | 4.0116 | 538 Broad St, Newark, NJ 07102 |
74 | King's Road Brewing Company, Medford | 4.0113 | 67 N Main St, Medford, NJ 08055 |
75 | Whims Brewing | 4.0099 | 2,3, 302 White Horse Pike B-1, Atco, NJ 08004 |
76 | Double Nickel Brewing Company | 4.0078 | 1585 NJ-73, Pennsauken Township, NJ 08110 |
77 | Untied Brewing Company | 4.0062 | 140 Spring St Unit C, New Providence, NJ 07974 |
78 | Oyster Creek Brewing Company | 4.0054 | 529 US-9 #5, Waretown, NJ 08758 |
79 | Screamin Hill Brewery | 4.0046 | 83 Emleys Hl Rd, Cream Ridge, NJ 08514 |
80 | High Point Brewing Company | 4.0045 | 14 Kiel Ave, Butler, NJ 07405 |
81 | Buttzville Brewing Company | 4.0043 | 30 E Washington Ave, Washington, NJ 07882 |
82 | Seven Sons Brewing | 4.0039 | 2224 US-9, Howell Township, NJ 07731 |
83 | Third State Brewing | 4.0031 | 352 High St, Burlington, NJ 08016 |
84 | Lone Eagle Brewing | 4.0016 | 44 Stangl Rd, Flemington, NJ 08822 |
84 | Village Idiot Brewing Company | 4.0016 | 42 High St, Mt Holly, NJ 08060 |
86 | Wild Fern Brewing | 4.0015 | 62A Trenton Ave Suite 1, Frenchtown, NJ 08825 |
87 | Core3Brewery | 4.0007 | 609 N Delsea Dr, Clayton, NJ 08312 |
88 | Farmers & Bankers Brewing | 3.9999 | 8 N Main St, Woodstown, NJ 08098 |
89 | Man Skirt Brewing | 3.9978 | 144 Main St, Hackettstown, NJ 07840 |
90 | Cape May Brewing Co. Tasting Room & Brewtique | 3.9976 | 1250 Hornet Rd, Rio Grande, NJ 08242 |
91 | South 40 Brewing Co. | 3.9975 | 110 Newfield Ave Suite 2, Edison, NJ 08837 |
92 | Angry Erik Brewing | 3.9964 | 2 Camre Dr, Newton, NJ 07860 |
93 | Hidden Sands Brewing Company | 3.9962 | 6754 Washington Ave suite b, Egg Harbor Township, NJ 08234 |
94 | Five Dimes Brewery Red Bank | 3.9937 | 77 Monmouth St, Red Bank, NJ 07701 |
95 | New Jersey Beer Company | 3.9933 | 4201 Tonnelle Ave, North Bergen, NJ 07047 |
96 | ManaFirkin Brewing Company | 3.9928 | 450 E Bay Ave, Manahawkin, NJ 08050 |
97 | Bent Iron Brewing Co. | 3.9916 | 70 Extonville Rd, Hamilton Township, NJ 08620 |
98 | Meyers Lighthouse Brewing Company & Mini Golf | 3.9911 | 2576 US-9, Ocean View, NJ 08230 |
99 | Vinyl Brewing (Temporarily Closed) | 3.9902 | 300 12th St, Hammonton, NJ 08037 |
100 | Lions Roar Brewing Co. | 3.9898 | 517-519 South Ave W, Westfield, NJ 07090 |
101 | Brewery Thirty-Three | 3.9895 | 601 Lippincott Ave, Riverton, NJ 08077 |
102 | Tindall Road Brewing Co. | 3.9887 | 102 Farnsworth Ave #110, Bordentown, NJ 08505 |
103 | Swedesboro Brewing Company | 3.9884 | 95 Woodstown Rd, Swedesboro, NJ 08085 |
103 | 13th Child Brewery | 3.9884 | 345 S Main St, Williamstown, NJ 08094 |
105 | Tall Oaks Farm + Brewery | 3.9878 | 450 Colts Neck Rd, Farmingdale, NJ 07727 |
106 | Artis Brewery | 3.9868 | 36 South St, Freehold, NJ 07728 |
107 | Grin Brewing | 3.9863 | 32 Church St, Keansburg, NJ 07734 |
108 | Red White and Brew Beer Co. | 3.9824 | 100 W Merchant St, Audubon, NJ 08106 |
109 | Battle River Brewing | 3.9823 | 69 Main St, Toms River, NJ 08753 |
110 | Garden State Beer Company | 3.9809 | 247 E White Horse Pike, Galloway, NJ 08205 |
111 | Raccoon Taproom (Swedesboro Brewing Company) | 3.9800 | 1 Powell Ln, Collingswood, NJ 08108 |
112 | Behr Brewing | 3.9778 | 513 Seashore Rd, Cape May, NJ 08204 |
113 | Cross Keys Brewing Co. | 3.9774 | 2000 Crawford Pl Suite 400 B, Mt Laurel Township, NJ 08054 |
114 | Frye Brewing Company | 3.9766 | 2257 Bridge Ave, Point Pleasant, NJ 08742 |
115 | Fort Nonsense Brewing Company | 3.9745 | 220 Franklin Rd, Randolph, NJ 07869 |
116 | Little Dog Brewing Co. | 3.9692 | 141 Steiner Ave, Neptune City, NJ 07753 |
117 | 902 Brewing Co . | 3.9685 | 101 Pacific Ave, Jersey City, NJ 07304 |
118 | Belford Brewing Company | 3.9660 | 84 Leonardville Rd, Belford, NJ 07718 |
118 | Brainy Borough Brewing | 3.9660 | 15 Station Pl, Metuchen, NJ 08840 |
120 | Five Dimes Brewery Westwood | 3.9657 | 247 Westwood Ave., Westwood, NJ 07675 |
121 | Glenbrook Brewery | 3.9655 | 95 Morris St, Morristown, NJ 07960 |
122 | Toms River Brewing | 3.9653 | 1540 NJ-37, Toms River, NJ 08755 |
123 | Berlin Brewing Company | 3.9592 | 220 S White Horse Pike, Berlin, NJ 08009 |
124 | Bucket Brigade Brewery | 3.9569 | 205 N Main St, Cape May Court House, NJ 08210 |
125 | Whale Tale Brewing Company | 3.9536 | 28 Indian Trail Rd #103, Cape May Court House, NJ 08210 |
126 | Departed Soles Brewing Company | 3.9528 | 150 Bay St #2a, Jersey City, NJ 07302 |
127 | MudHen Brewing Company | 3.9498 | 127 W Rio Grande Ave, Wildwood, NJ 08260 |
128 | Readington Brewery | 3.9495 | 937 US-202 S, Neshanic Station, NJ 08853 |
129 | Diamond Spring Brewing Company | 3.9493 | 50 Broadway, Denville, NJ 07834 |
130 | Brooks Brewery at the Northside Lounge | 3.9338 | 100 Brooks Blvd, Manville, NJ 08835 |
131 | Death of the Fox Brewing Company | 3.9335 | 119 Berkley Rd unit b, Clarksboro, NJ 08020 |
132 | Ship Bottom Brewery | 3.9288 | 830 N Bay Ave #23, Beach Haven, NJ 08008 |
133 | Pinelands Brewing Co | 3.9265 | 140 7th Ave #15, Little Egg Harbor Township, NJ 08087 |
134 | Jersey Girl Brewing | 3.9235 | 426 Sand Shore Rd #1, Hackettstown, NJ 07840 |
135 | Krogh's Restaurant & Brew Pub | 3.9194 | 23 White Deer Plaza, Sparta, NJ 07871 |
136 | River Horse Brewing Company | 3.9166 | 2 Graphics Dr, Ewing Township, NJ 08628 |
137 | Lower Forge Brewery | 3.8935 | 14 S Main St, Medford, NJ 08055 |
138 | Climax Brewing Co | 3.8831 | 112 Valley Rd, Roselle Park, NJ 07204 |
139 | Iron Hill Brewery & Restaurant | 3.8772 | 124 E Kings Hwy route 41, Maple Shade, NJ 08052 |
140 | Iron Hill Brewery and Restaurant | 3.8750 | 13107 Town Center Blvd, Voorhees Township, NJ 08043 |
141 | Trap Rock Restaurant & Brewery | 3.8721 | 279 Springfield Ave, Berkeley Heights, NJ 07922 |
142 | Asbury Park Brewery | 3.8673 | 614 Cookman Ave Suite 1, Asbury Park, NJ 07712 |
143 | Egan & Sons | 3.8651 | 118 Walnut St, Montclair, NJ 07042 |
144 | Descendants Brewing Company at the Old Ship Inn | 3.8556 | 61 Bridge St, Milford, NJ 08848 |
145 | Cricket Hill Brewing Co. | 3.8480 | 24 Kulick Rd, Fairfield, NJ 07004 |
146 | Yale Terrace Brewery | 3.8479 | 26 Eastman St, Cranford, NJ 07016 |
147 | Triumph Restaurant & Brewery | 3.8438 | 1 Bridge Ave, Red Bank, NJ 07701 |
148 | Harvest Moon Brewery & Cafe | 3.8416 | 392 George St, New Brunswick, NJ 08901 |
149 | Artisan's Restaurant | 3.8379 | 1171 Hooper Ave, Toms River, NJ 08753 |
150 | Montclair Brewery | 3.8366 | 101 Walnut St, Montclair, NJ 07042 |
151 | Beach Haus Brewery | 3.8360 | 801 Main St, Belmar, NJ 07719 |
152 | Buck Hill Brewery & Restaurant | 3.8267 | 45 NJ-94, Blairstown, NJ 07825 |
153 | Cold Spring Brewery | 3.8053 | 733 Seashore Rd, Cape May, NJ 08204 |
154 | Avalon Brew Pub | 3.7986 | 125 79th St, Avalon, NJ 08202 |
155 | Woodbridge Brewing Co. | 3.7961 | 33 Main St, Woodbridge, NJ 07095 |
156 | Village Brewing Company | 3.7829 | 34 W Main St, Somerville, NJ 08876 |
157 | Triumph Restaurant & Brewery | 3.7501 | 20 Palmer Sq E, Princeton, NJ 08542 |
158 | Gaslight Brewery & Restaurant | 3.7343 | 15 S Orange Ave, South Orange, NJ 07079 |
159 | BJ's Restaurant & Brewhouse | 3.7174 | 21 Teterboro Landing Dr, Teterboro, NJ 07608 |
160 | Long Valley Pub & Brewery at Restaurant Village | 3.6891 | 1 Fairmount Rd, Long Valley, NJ 07853 |
161 | BJ's Restaurant & Brewhouse | 3.6853 | 1275 Hooper Ave, Toms River, NJ 08753 |
162 | Tun Tavern Restaurant & Brewery | 3.6089 | 2 Convention Blvd, Atlantic City, NJ 08401 |
163 | Snouts and Stouts Brewing | -9.0000 | 300 Unit B 12th St, Hammonton, NJ 08037 |
Ranking | Brewery Venue | Brewery Stars Meta-Rating | Address |
The publicly available beer ratings and venue ratings that fed into the Brewery Stars Meta-Rating were last updated on January 17, 2025. Any venues marked "Temporarily Closed" may have re-opened since we last checked on them. Refer to the brewery for latest updates. Venues with a Brewery Stars Meta-Rating of -9.0000 have not yet received enough public ratings for us to accurately assess them and are listed alphabetically at the bottom of the rankings.
Check out the Twitter accounts of New Jersey breweries.
City/Region Rankings
Have questions? Check out the FAQ.
Did we miss a brewery? Let us know.
Also check out our other rankings, organized by location.