Greater New York City, New York
Breweries: 86
Brewery Stars Ranking
What's the best local brewery? We take a data-driven approach to ranking breweries. When you’re visiting a brewery, you want both good beer and a good atmosphere. We take publicly available beer ratings and venue ratings and consolidate them into a Brewery Stars Meta-Rating. If guests consistently like a brewery’s beer and enjoy the experience of visiting the taproom, the brewery will do well in our rankings.
Ranking | Brewery Venue | Brewery Stars Meta-Rating | Address |
---|---|---|---|
1 | Other Half Brewing - Rockefeller Center Taproom | 4.3096 | 600 5th Ave A2, New York, NY 10020 |
2 | Other Half Brewing Domino Park | 4.3031 | 34 River St, Brooklyn, NY 11249 |
3 | Other Half Brewing Company | 4.2916 | 195 Centre St, Brooklyn, NY 11231 |
4 | Finback Brooklyn | 4.2480 | 545 President St, Brooklyn, NY 11215 |
5 | Finback Brewery | 4.2452 | 78-01 77th Ave, Glendale, NY 11385 |
6 | Grimm Artisanal Ales | 4.2234 | 990 Metropolitan Ave, Brooklyn, NY 11211 |
7 | Evil Twin Brewing NYC | 4.2224 | 1616 George St, Ridgewood, NY 11385 |
8 | Evil Twin Brewing NYC - DUMBO | 4.2067 | 43 Main St, Brooklyn, NY 11201 |
9 | Finback LIC | 4.2012 | 29-37 41st Ave, Queens, NY 11101 |
10 | The Test Brewery | 4.1959 | 302 Metropolitan Ave Floor 1, Brooklyn, NY 11211 |
11 | SingleCut Beersmiths QNS | 4.1795 | 19-33 37th St, Astoria, NY 11105 |
12 | Marlowe Artisanal Ales | 4.1769 | 139 Hoyt Ave Suite A, Mamaroneck, NY 10543 |
13 | Noble Savage Brewing Company | 4.1720 | 27 Glen St, Glen Cove, NY 11542 |
14 | Brix City Brewing | 4.1703 | 4 Alsan Way, Little Ferry, NJ 07643 |
15 | Kings County Brewers Collective | 4.1692 | 381 Troutman St, Brooklyn, NY 11237 |
16 | Wild East Brewing Co. | 4.1134 | 623 Sackett St, Brooklyn, NY 11217 |
17 | Barrier Brewing Co. | 4.1119 | 3001 New St Suite A2, Oceanside, NY 11572 |
18 | Fifth Hammer Brewing Company | 4.1116 | 10-28 46th Ave, Long Island City, NY 11101 |
19 | Threes Brewing - Governors Island | 4.0969 | 517 Clayton Rd, New York, NY 10004 |
20 | Ghost Hawk Brewing Company | 4.0956 | 321 River Rd #6, Clifton, NJ 07014 |
21 | Bolero Snort Brewery and Tasting Room | 4.0950 | 316 20th St, Carlstadt, NJ 07072 |
22 | Hackensack Brewing | 4.0835 | 78 Johnson Ave, Hackensack, NJ 07601 |
23 | TALEA Beer Co - Williamsburg | 4.0767 | 87 Richardson St, Brooklyn, NY 11211 |
24 | Four City Brewing Company | 4.0731 | 55 S Essex Ave, City of Orange, NJ 07050 |
25 | TALEA Beer Co. | 4.0706 | 61 Bergen St, Brooklyn, NY 11201 |
26 | Kills Boro Brewing Company | 4.0683 | 62 Van Duzer St, Staten Island, NY 10301 |
27 | Talea Beer Co. Bryant Park | 4.0669 | 22 W 40th St, New York, NY 10018 |
28 | Transmitter Brewing | 4.0653 | 141 Flushing Ave Building 77, Brooklyn, NY 11205 |
29 | Talea Beer Co. West Village | 4.0652 | 102 Christopher St, New York, NY 10014 |
30 | Focal Point Beer Co | 4.0614 | 43-50 12th St, Long Island City, NY 11101 |
31 | Threes Brewing Greenpoint Bar & Beer Shop | 4.0599 | 113 Franklin St, Brooklyn, NY 11222 |
32 | Threes Brewing | 4.0556 | 333 Douglass St, Brooklyn, NY 11217 |
33 | Somerset Brewing Company | 4.0419 | 94 Cherry Valley Ave Unit C, West Hempstead, NY 11552 |
34 | 18th Ward Brewing | 4.0381 | 40 Division St, New Rochelle, NY 10801 |
35 | Wolf & Warrior Brewing Co. | 4.0304 | 195 E Post Rd, White Plains, NY 10601 |
36 | Five Boroughs Brewing Co. | 4.0284 | 215 47th St, Brooklyn, NY 11220 |
37 | Wet Ticket Brewing | 4.0251 | 1435 Main St, Rahway, NJ 07065 |
38 | Simple Motive Brewing Co. | 4.0223 | 222 Lake Ave Suite 1B, Yonkers, NY 10701 |
39 | Newark Local Beer | 4.0181 | 538 Broad St, Newark, NJ 07102 |
40 | Alewife Brewing | 4.0180 | 41-11 39th St, Sunnyside, NY 11104 |
41 | Two Ton Brewing Co. | 4.0148 | 730 Federal Ave, Kenilworth, NJ 07033 |
42 | Varitage Brew Works | 4.0145 | 58 Washington St, Bloomfield, NJ 07003 |
43 | Torch & Crown Brewing Company | 4.0131 | 12 Vandam St, New York, NY 10013 |
44 | Sixpoint Brewery at Brookfield Place | 4.0109 | 200 Liberty St Suite 106-A, New York, NY 10281 |
45 | New Jersey Beer Co. | 4.0084 | 4201 Tonnelle Ave, North Bergen, NJ 07047 |
46 | Sixpoint Brewery at City Point | 4.0081 | 445 Gold St, Brooklyn, NY 11201 |
47 | Gun Hill Publick House | 4.0053 | 68 34th St 2nd Floor, Brooklyn, NY 11232 |
48 | Bridge and Tunnel Brewery | 4.0027 | 15-35 Decatur St, Ridgewood, NY 11385 |
49 | 18th Ward Brewing | 4.0019 | 300 Richardson St, Brooklyn, NY 11222 |
50 | Bright Eye Beer Co | 4.0009 | 50 W Park Ave, Long Beach, NY 11561 |
51 | Strong Rope Brewery Red Hook | 3.9949 | 185 Van Dyke St, Brooklyn, NY 11231 |
52 | Lost Farmer Brewing Co. | 3.9897 | 63 E 2nd St A, Mineola, NY 11501 |
53 | Niteglow | 3.9859 | 8 Wilson Ave, Brooklyn, NY 11237 |
54 | South Shore Craft Brewery | 3.9839 | 3505 Hampton Rd, Oceanside, NY 11572 |
55 | Keg & Lantern Southside | 3.9806 | 104 S 4th St, Brooklyn, NY 11249 |
56 | EBBS Brewing Co. | 3.9770 | 182 N 8th St, Brooklyn, NY 11211 |
57 | Keg & Lantern Red Hook | 3.9766 | 158 Beard St, Brooklyn, NY 11231 |
58 | Five Dimes Brewery Westwood | 3.9733 | 247 Westwood Ave., Westwood, NJ 07675 |
59 | 902 Brewing Co . | 3.9684 | 101 Pacific Ave, Jersey City, NJ 07304 |
60 | Strong Rope Brewery Gowanus | 3.9671 | 574 President St, Brooklyn, NY 11215 |
61 | Rockaway Brewing Company | 3.9551 | 46-01 5th St, Long Island City, NY 11101 |
62 | Departed Soles Brewing Company | 3.9524 | 150 Bay St #2a, Jersey City, NJ 07302 |
63 | EBBS Brewing Co. | 3.9492 | 123-01 Roosevelt Ave, Flushing, NY 11368 |
64 | Garvies Point Brewery & Restaurant | 3.9439 | 45 Herb Hill Rd, Glen Cove, NY 11542 |
65 | Barnshed Brewing | 3.9394 | 100 Lauman Ln, Hicksville, NY 11801 |
66 | Sound + Fury Brewery and Kitchen | 3.9364 | 141 Lawrence St, Brooklyn, NY 11201 |
67 | The Bronx Brewery East Village & Bastard Burgers | 3.9345 | 64 2nd Ave, New York, NY 10003 |
68 | Broken Bow Brewery | 3.9242 | 173 Marbledale Rd, Tuckahoe, NY 10707 |
69 | The Flagship Brewing Company | 3.9217 | 40 Minthorne St, Staten Island, NY 10301 |
70 | Keg & Lantern Greenpoint | 3.9150 | 97 Nassau Ave, Brooklyn, NY 11222 |
71 | The Bronx Brewery & Hudson Yards Kitchen | 3.8926 | 20 Hudson Yards Unit 207, New York, NY 10001 |
72 | Climax Brewing Co | 3.8820 | 112 Valley Rd, Roselle Park, NJ 07204 |
73 | Randolph Beer | 3.8712 | 82 Prospect St, Brooklyn, NY 11201 |
74 | Alphabet City Beer Co. | 3.8656 | 96 Loisaida Ave, New York, NY 10009 |
75 | Egan & Sons | 3.8649 | 118 Walnut St, Montclair, NJ 07042 |
76 | The Bronx Brewery & Empanology | 3.8567 | 856 E 136th St, Bronx, NY 10454 |
77 | Yale Terrace Brewery | 3.8467 | 26 Eastman St, Cranford, NJ 07016 |
78 | Montclair Brewery | 3.8361 | 101 Walnut St, Montclair, NJ 07042 |
79 | Brooklyn Brewery | 3.8191 | 79 N 11th St, Brooklyn, NY 11249 |
80 | Yonkers Brewing Company | 3.8163 | 92 Main St, Yonkers, NY 10701 |
81 | Gaslight Brewery & Restaurant | 3.7427 | 15 S Orange Ave, South Orange, NJ 07079 |
82 | BJ's Restaurant & Brewhouse | 3.7174 | 21 Teterboro Landing Dr, Teterboro, NJ 07608 |
83 | BJ's Restaurant & Brewhouse | 3.6483 | 5 Green Acres Rd W, Valley Stream, NY 11581 |
84 | Farm.One | -9.0000 | 625 Bergen St, Brooklyn, NY 11238 |
84 | TALEA Beer Penn District | -9.0000 | 160 W 32nd St, New York, NY 10001 |
84 | The Brewery Bar & Kitchen | -9.0000 | 49-18 30th Ave., Woodside, NY 11377 |
Ranking | Brewery Venue | Brewery Stars Meta-Rating | Address |
The publicly available beer ratings and venue ratings that fed into the Brewery Stars Meta-Rating were last updated on February 13, 2025. Any venues marked "Temporarily Closed" may have re-opened since we last checked on them. Refer to the brewery for latest updates. Venues with a Brewery Stars Meta-Rating of -9.0000 have not yet received enough public ratings for us to accurately assess them and are listed alphabetically at the bottom of the rankings.
Nearby Rankings
- New York Brewery Rankings
- North Jersey Brewery Rankings
- Long Island Region, New York Brewery Rankings
- Philadelphia, Pennsylvania Brewery Rankings
- Washington, DC Brewery Rankings
Have questions? Check out the FAQ.
Did we miss a brewery? Let us know.
Also check out our other rankings, organized by location.