North Carolina
Population: 10,551,162
Breweries: 437
Breweries per 50,000 people: 2.07
Brewery Stars Ranking
What's the best local brewery? We take a data-driven approach to ranking breweries. When you’re visiting a brewery, you want both good beer and a good atmosphere. We take publicly available beer ratings and venue ratings and consolidate them into a Brewery Stars Meta-Rating. If guests consistently like a brewery’s beer and enjoy the experience of visiting the taproom, the brewery will do well in our rankings.
Ranking | Brewery Venue | Brewery Stars Meta-Rating | Address |
---|---|---|---|
1 | Burial Beer Co. South Slope Taproom | 4.2653 | 40 Collier Ave, Asheville, NC 28801 |
2 | Burial Beer Co. Raleigh Taproom | 4.2520 | 500 E Davie St #170, Raleigh, NC 27601 |
3 | Burial Beer Co. Charlotte Taproom | 4.2376 | 1214 Thomas Ave, Charlotte, NC 28205 |
4 | Wilmington Brewing Company | 4.2094 | 824 S Kerr Ave, Wilmington, NC 28403 |
5 | High Branch Brewing Co. | 4.2055 | 305 McGill Ave NW # 100, Concord, NC 28027 |
6 | Zebulon Artisan Ales | 4.1978 | 8 Merchants Alley, Weaverville, NC 28787 |
7 | Burial Beer Co. Forestry Camp Taproom | 4.1976 | 10 Shady Oak Dr, Asheville, NC 28803 |
8 | HopFly Brewing Company | 4.1898 | 1151 Falls Rd #2035, Rocky Mount, NC 27804 |
9 | Resident Culture Brewing Company | 4.1865 | 2101 Central Ave, Charlotte, NC 28205 |
10 | Forgotten Road Ales | 4.1843 | 141 E Harden St, Graham, NC 27253 |
11 | High Branch Brewing - Mooresville | 4.1835 | 252 N Main St, Mooresville, NC 28115 |
12 | Incendiary Brewing Company | 4.1826 | 486 N Patterson Ave #105, Winston-Salem, NC 27101 |
13 | Funguys Brewing | 4.1810 | 2408 Paula St, Raleigh, NC 27608 |
14 | Casita Brewing Company | 4.1753 | 217 South St S, Wilson, NC 27893 |
15 | Fonta Flora Brewery - Morganton | 4.1723 | 317 N Green St, Morganton, NC 28655 |
16 | HopFly Brewing Company | 4.1694 | 1327 S Mint St, Charlotte, NC 28203 |
17 | Incendiary Brewing Co | 4.1693 | 612 W Morgan St, Raleigh, NC 27603 |
18 | Brewery Bhavana | 4.1658 | 218 S Blount St, Raleigh, NC 27601 |
19 | Divine Barrel Brewing | 4.1656 | 3701 N Davidson St Suite #203, Charlotte, NC 28205 |
20 | Incendiary Brewing & Winery | 4.1646 | 5495 Williams Rd, Lewisville, NC 27023 |
21 | New Origin Brewing Company (Temporarily Closed) | 4.1640 | 131 Thompson St, Asheville, NC 28803 |
22 | Salud Cerveceria | 4.1580 | 3306 N Davidson St, Charlotte, NC 28205 |
23 | Forgotten Road Ales GSO | 4.1516 | 303K Pisgah Church Rd, Greensboro, NC 27455 |
24 | Fonta Flora Brewery - Whippoorwill Farm | 4.1506 | 6751 NC-126, Nebo, NC 28761 |
25 | DSSOLVR Durham | 4.1494 | 630 Rigsbee Ave, Durham, NC 27701 |
26 | DSSOLVR | 4.1458 | 63 N Lexington Ave, Asheville, NC 28801 |
27 | Percent Tap House | 4.1407 | 4250 Main St #109, Harrisburg, NC 28075 |
28 | Newgrass Brewing Co. | 4.1389 | 213 S Lafayette St, Shelby, NC 28150 |
29 | Heist Brewery and Barrel Arts | 4.1362 | 1030 Woodward Ave, Charlotte, NC 28206 |
30 | Broomtail Craft Brewery | 4.1323 | 6404 Amsterdam Way Unit 100, Wilmington, NC 28405 |
31 | Lesser-Known Beer Company | 4.1174 | 901 S Broad St, Winston-Salem, NC 27101 |
32 | Zillicoah Beer Co. (Temporarily Closed) | 4.1168 | 870 Riverside Dr, Woodfin, NC 28804 |
33 | Bond Brothers Beer Company | 4.1140 | 202 E Cedar St, Cary, NC 27511 |
33 | Wooden Robot Brewery | 4.1140 | 1440 S Tryon St UNIT 110, Charlotte, NC 28203 |
35 | Resident Culture - South End | 4.1130 | 332 W Bland St C, Charlotte, NC 28203 |
36 | Flying Machine Brewing Company | 4.1111 | 3130 Randall Pkwy, Wilmington, NC 28403 |
37 | The Funkatorium (Wicked Weed) | 4.1091 | 147 Coxe Ave, Asheville, NC 28801 |
38 | Fonta Flora Brewery - Optimist Hall | 4.1066 | 1115 N Brevard St ste d, Charlotte, NC 28206 |
39 | Altered State Brewing Company | 4.1034 | 8471 Garvey Dr Suite 115, Raleigh, NC 27616 |
40 | White Elephant Beer Co. | 4.0994 | 225 Market St, Mt Airy, NC 27030 |
41 | Wicked Weed West | 4.0952 | 145 Jacob Holm Way, Candler, NC 28715 |
42 | Haw River Farmhouse Ales | 4.0942 | 1713 Saxapahaw-Bethlehem Church Rd, Graham, NC 27253 |
43 | TRVE Brewing Co. | 4.0918 | 255 Short Coxe Ave, Asheville, NC 28801 |
44 | Four Saints Brewing Company | 4.0917 | 218 S Fayetteville St, Asheboro, NC 27203 |
45 | Ghost Harbor Brewing Company | 4.0897 | 602 E Colonial Ave, Elizabeth City, NC 27909 |
46 | Wise Man Brewing | 4.0877 | 826 Angelo Bros Ave, Winston-Salem, NC 27101 |
47 | Ginger's Revenge | 4.0864 | 829 Riverside Dr #100, Asheville, NC 28801 |
48 | The Glass Jug Beer Lab - RTP | 4.0842 | 5410 NC-55 V, Durham, NC 27713 |
49 | Whistle Hop Brewing Company | 4.0812 | 1288 Charlotte Hwy, Fairview, NC 28730 |
50 | Goofy Foot Taproom and Brewery | 4.0791 | 2762 NC-68 STE 109, High Point, NC 27265 |
51 | 1718 Brewing Ocracoke (Temporarily Closed) | 4.0788 | 1129 Irvin Garrish Hwy, Ocracoke, NC 27960 |
52 | The Chamber by Wooden Robot - NoDa | 4.0784 | 416 E 36th St STE 100, Charlotte, NC 28205 |
53 | Petty Thieves Brewing Co | 4.0773 | 413 Dalton Ave Suite B, Charlotte, NC 28206 |
54 | Hillman Beer | 4.0769 | 25 Sweeten Creek Rd, Asheville, NC 28803 |
55 | Monday Night Brewing - Garden Co. | 4.0763 | 2217 S Tryon St, Charlotte, NC 28203 |
56 | Edit Beer Brewery Co. of Raleigh | 4.0750 | 1911 Sego Ct Suite 101, Raleigh, NC 27616 |
57 | Cellarest Beer Project | 4.0745 | 395 Haywood Rd, Asheville, NC 28806 |
58 | Innovation Brewing | 4.0734 | 414 W Main St, Sylva, NC 28779 |
59 | Local Oak Brewing Co. | 4.0705 | 2564 Railroad St, Winterville, NC 28590 |
60 | Blackbird Brewery | 4.0699 | 3608 Rogers Branch Rd #101, Wake Forest, NC 27587 |
60 | Hillman Beer Old Fort | 4.0699 | 78 Catawba Ave, Old Fort, NC 28762 |
62 | King Canary Brewing | 4.0695 | 562 Williamson Rd, Mooresville, NC 28117 |
63 | Oaklyn Springs Brewery | 4.0694 | 2912 N Main St #100, Fuquay-Varina, NC 27526 |
64 | Lower Left Brewing Co. | 4.0692 | 4528 Nations Crossing Rd, Charlotte, NC 28217 |
65 | Foothills Brewing Tasting Room | 4.0690 | 3800 Kimwell Dr, Winston-Salem, NC 27103 |
66 | Lawn Service by Little Brother Brewing | 4.0687 | 210 N Davie St, Greensboro, NC 27401 |
67 | Burning Blush Brewery | 4.0685 | 4891 Boylston Hwy, Mills River, NC 28759 |
67 | Southern Strain Beer Company | 4.0685 | 165 Brumley Ave NE Suite 3001, Concord, NC 28025 |
69 | Olde Hickory Brewery | 4.0659 | 2 3rd St SW, Hickory, NC 28602 |
70 | Wicked Weed Brewing's Brewpub | 4.0656 | 91 Biltmore Ave, Asheville, NC 28801 |
71 | Trophy Brewing & Taproom | 4.0654 | 656 Maywood Ave, Raleigh, NC 27603 |
72 | Whaley Farm Brewery (Temporarily Closed) | 4.0637 | 178 Catawba Ave, Old Fort, NC 28762 |
73 | Little Brother Brewing Kernersville | 4.0619 | 221 N Main St, Kernersville, NC 27284 |
74 | Southern Strain Plaza Midwood | 4.0618 | 1800 Central Ave A1, Charlotte, NC 28205 |
75 | Bright Penny Brewing | 4.0607 | 107 N 7th St, Mebane, NC 27302 |
76 | Haw River Tap & Table | 4.0592 | 300 E Main St C, Carrboro, NC 27510 |
77 | Little Brother Brewing | 4.0584 | 348 S Elm St, Greensboro, NC 27401 |
78 | Southern Range Brewing Co. | 4.0582 | 151 S Stewart St, Monroe, NC 28112 |
78 | Edge City Brewery | 4.0582 | 6209 Old Post Rd, Charlotte, NC 28212 |
80 | Salty Turtle Beer Company | 4.0574 | 103 Triton Ln, Surf City, NC 28445 |
81 | Southern Pines Brewing Company on Pennsylvania | 4.0542 | 205 W Pennsylvania Ave, Southern Pines, NC 28387 |
82 | The Glass Jug Beer Lab - Downtown Durham | 4.0539 | 545 Foster St Suite 10, Durham, NC 27701 |
83 | Waterline Brewing Co. | 4.0538 | 721 Surry St, Wilmington, NC 28401 |
84 | Fiddlin' Fish Brewing Company | 4.0532 | 772 Trade St NW, Winston-Salem, NC 27101 |
85 | Sideways Farm & Brewery | 4.0527 | 62 Eade Rd, Etowah, NC 28729 |
85 | Town Brewing Co | 4.0527 | 800 Grandin Rd, Charlotte, NC 28208 |
87 | KOMANA Brewing Company | 4.0508 | 1020 Ryan Rd, Cary, NC 27511 |
88 | Liquid Roots Brewing Project | 4.0483 | 1048 Harper Ave, Lenoir, NC 28645 |
89 | Happy Valley Filling Station | 4.0481 | 1275 NC-268, Lenoir, NC 28645 |
90 | Booneshine Brewing Company | 4.0474 | 465 Industrial Park Dr, Boone, NC 28607 |
91 | New Sarum Brewing | 4.0468 | 109 N Lee St, Salisbury, NC 28144 |
92 | Hoppy Trout Brewing Company | 4.0467 | 911 Main St, Andrews, NC 28901 |
93 | Ass Clown Brewing Company | 4.0466 | 10620 Bailey Rd # E, Cornelius, NC 28031 |
94 | Bright Penny Brewing Outpost Rocky Mount | 4.0464 | 1151 Falls Rd Suite 2033, Rocky Mount, NC 27804 |
95 | Buck Bald Brewing | 4.0450 | 104 Tennessee St Suite D, Murphy, NC 28906 |
96 | Oklawaha Brewing Company | 4.0446 | 147 1st Ave E, Hendersonville, NC 28792 |
97 | Brewery99 | 4.0444 | 1030 Pollock St, New Bern, NC 28560 |
98 | Oden Brewing Company | 4.0438 | 802 W Gate City Blvd, Greensboro, NC 27403 |
99 | Bearded Bee Brewing Company | 4.0436 | 20 E Campen St, Wendell, NC 27591 |
100 | Mad Mole Brewing | 4.0432 | 6309 Boathouse Rd unit c, Wilmington, NC 28403 |
101 | Swells'a Brewing Beer Company | 4.0422 | 1802 S Virginia Dare Trail, Kill Devil Hills, NC 27948 |
102 | Ancillary* Fermentation (Temporarily Closed) | 4.0420 | 1420 Hardimont Rd, Raleigh, NC 27609 |
103 | Oaklyn Springs Apex | 4.0419 | 209 N Salem St Suite 101, Apex, NC 27502 |
104 | Armored Cow Brewing Co. | 4.0415 | 8821 JW Clay Blvd #1, Charlotte, NC 28262 |
105 | Hoptown Brewing Company | 4.0410 | 107 Plantation Ridge Dr, Mooresville, NC 28117 |
106 | Innovation Station | 4.0408 | 40 Depot St, Dillsboro, NC 28725 |
107 | Bright Penny Brewing Outpost | 4.0399 | 4000 Arrowhead Blvd #140, Mebane, NC 27302 |
108 | Flytrap Brewing | 4.0394 | 319 Walnut St, Wilmington, NC 28401 |
109 | Sierra Nevada Taproom & Restaurant | 4.0393 | 100 Sierra Nevada Way, Fletcher, NC 28732 |
110 | Appalachian Mountain Brewery | 4.0386 | 163 Boone Creek Dr, Boone, NC 28607 |
111 | NoDa Brewing Company - North End | 4.0380 | 150 W 32nd St, Charlotte, NC 28206 |
111 | Edward Teach Brewing | 4.0380 | 604 N 4th St, Wilmington, NC 28401 |
113 | Southern Pines Brewing Company | 4.0377 | 565 Air Tool Dr E, Southern Pines, NC 28387 |
114 | Oak City Brewing Company | 4.0376 | 616 N First Ave, Knightdale, NC 27545 |
115 | Joymongers Winston-Salem | 4.0360 | 480 W End Blvd, Winston-Salem, NC 27101 |
116 | Hillman Beer Morganton | 4.0347 | 212 S Green St, Morganton, NC 28655 |
117 | Boojum Brewery Taproom | 4.0343 | 50 N Main St, Waynesville, NC 28786 |
118 | Goose and the Monkey Brew House | 4.0333 | 401 S Railroad St, Lexington, NC 27292 |
119 | Oskar Blues Brewery Taproom | 4.0325 | 342 Mountain Industrial Dr, Brevard, NC 28712 |
120 | Middle James Brewing Company | 4.0318 | 400 N Polk St B, Pineville, NC 28134 |
121 | Big Pillow Brewing (Temporarily Closed) | 4.0312 | 25 Andrews Ave N, Hot Springs, NC 28743 |
122 | Seaboard Brewing, Taproom, & Wine Bar | 4.0309 | 213 N Trade St, Matthews, NC 28105 |
123 | Vicious Fishes Brewery | 4.0303 | 2237 Old US 1 Hwy, Apex, NC 27502 |
124 | Brewers at 4001 Yancey (Sixpoint Brewery, Victory Brewing Co, Southern Tier Brewing Co) | 4.0302 | 4001-A Yancey Rd, Charlotte, NC 28217 |
125 | Nauti Dog Brewing Co. | 4.0298 | 210 Main St, Winterville, NC 28590 |
126 | Lenny Boy Brewing Co. | 4.0297 | 3000 S Tryon St, Charlotte, NC 28217 |
127 | Middle James Brewing Company - Waxhaw | 4.0294 | 115 E North Main St, Waxhaw, NC 28173 |
128 | Eno River Brewing | 4.0291 | 329 Eno Mountain Rd, Hillsborough, NC 27278 |
129 | Red Moose Brewing Company | 4.0289 | 90 East St, Pittsboro, NC 27312 |
130 | Radar Brewing Company | 4.0285 | 216 E 9th St, Winston-Salem, NC 27101 |
130 | Joymongers Brewing Co. | 4.0285 | 576 N Eugene St, Greensboro, NC 27401 |
132 | Bill's Brewing Company Taproom | 4.0281 | 107 Cinema Dr, Wilmington, NC 28403 |
133 | Panacea Brewing Company | 4.0267 | 311 Judges Rd #6b, Wilmington, NC 28405 |
133 | Tar Banks Brewing Company | 4.0267 | 108 N Main St, Louisburg, NC 27549 |
135 | Hi-Wire Brewing - Wilmington | 4.0264 | 1020 Princess St, Wilmington, NC 28401 |
136 | Trophy Brewing & Pizza | 4.0262 | 827 W Morgan St, Raleigh, NC 27603 |
137 | Heist Brewery | 4.0261 | 2909 N Davidson St STE 200, Charlotte, NC 28205 |
138 | R & R Brewing | 4.0254 | 541 NW Center St, Mt Olive, NC 28365 |
139 | Thirsty Skull Brewing | 4.0252 | 915 N 2nd Ave, Siler City, NC 27344 |
139 | Mountain Layers Brewing Company | 4.0252 | 90 Everett St, Bryson City, NC 28713 |
141 | Sugar Creek Brewing Company | 4.0249 | 215 Southside Dr, Charlotte, NC 28217 |
142 | Amos Howards Brew Pub (Olde Hickory Brewery) | 4.0247 | 2828 U.S. Hwy 70 SW, Hickory, NC 28602 |
143 | Fishtowne Brew House | 4.0234 | 133 B Turner St, Beaufort, NC 28516 |
144 | Archetype Brewing | 4.0231 | 265 Haywood Rd, Asheville, NC 28806 |
145 | Triple C Brewing Company | 4.0228 | 2900 Griffith St, Charlotte, NC 28203 |
146 | Legion Brewing Plaza Midwood | 4.0227 | 1906 Commonwealth Ave, Charlotte, NC 28205 |
147 | Flying Bull Taproom | 4.0222 | 752 9th St, Durham, NC 27705 |
148 | Durty Bull Brewing Company Gastonia | 4.0219 | 126 S Trenton St, Gastonia, NC 28052 |
148 | Leveller Brewing Co. | 4.0219 | 25 N Main St, Weaverville, NC 28787 |
150 | Diatribe Brewing Co. | 4.0218 | 1042 Haywood Rd, Asheville, NC 28806 |
151 | Hugger Mugger Brewing Company | 4.0216 | 229 Wicker St, Sanford, NC 27330 |
152 | Hidden Gate Brewing Company | 4.0214 | 102 Barnhardt St, Greensboro, NC 27406 |
153 | Salty Turtle Beer Co: Raleigh | 4.0210 | 13100 Falls of Neuse Rd Suite 130, Raleigh, NC 27614 |
154 | Vicious Fishes Brewery - Cary | 4.0209 | 510 Old Apex Rd, Cary, NC 27511 |
154 | New River Brewing Taproom & Brewery | 4.0209 | 833 U.S. Hwy 221 Business, West Jefferson, NC 28694 |
156 | Lazy Hiker Brewing Co. | 4.0205 | 188 W Main St, Franklin, NC 28734 |
157 | Terra Nova Beer Co - Swannanoa (Temporarily Closed) | 4.0197 | 204 Whitson Ave, Swannanoa, NC 28778 |
158 | Birdsong Brewing Co. | 4.0190 | 1016 N Davidson St, Charlotte, NC 28206 |
159 | Turgua Brewing | 4.0189 | 3131 Cane Creek Rd, Fairview, NC 28730 |
159 | Innovation Cullowhee | 4.0189 | 732 Centennial Dr, Cullowhee, NC 28723 |
161 | Keepsake Brewery | 4.0188 | 211 Columbia St, Gastonia, NC 28054 |
162 | Hayesville Brew | 4.0187 | 1568 US-64, Hayesville, NC 28904 |
163 | Neuse River Brewing & Brasserie | 4.0184 | 518 Pershing Rd, Raleigh, NC 27608 |
164 | Guidon Brewing Company | 4.0180 | 415 8th Ave E, Hendersonville, NC 28792 |
165 | Snowbird Mountains Brewery | 4.0175 | 378 Locust St, Andrews, NC 28901 |
166 | Outsider Brewing Company | 4.0171 | 939 Riverside Dr, Asheville, NC 28804 |
167 | Gizmo Brew Works - Durham Taproom | 4.0161 | 3109 Shannon Rd #201, Durham, NC 27707 |
168 | Leland Brewing Company | 4.0154 | 2115 Ale Ave, Leland, NC 28451 |
169 | Noblebräu Brewing | 4.0150 | 183 King St, Brevard, NC 28712 |
170 | The River Arts District Brewing Company (RAD Brewing Co.) | 4.0148 | 13 Mystery St, Asheville, NC 28801 |
170 | Midsummer Brewing | 4.0148 | 8544 North Carolina 89 Hwy W, Westfield, NC 27053 |
172 | Legion Brewing West Morehead | 4.0144 | 2013 W Morehead St Suite 200, Charlotte, NC 28208 |
173 | Eluvium Brewing Company | 4.0141 | 11 Florida Ave, Weaverville, NC 28787 |
174 | Highland Brewing Company | 4.0138 | 12 Old Charlotte Hwy #200, Asheville, NC 28803 |
175 | Jolly Roger Brewery | 4.0136 | 236 Raceway Dr #12, Mooresville, NC 28117 |
176 | Americana Beer Company | 4.0135 | 222 N Main St, Monroe, NC 28112 |
177 | Seven Sounds Brewing Company | 4.0133 | 112 N Water St, Elizabeth City, NC 27909 |
177 | Lost Worlds Brewing Company | 4.0133 | 19700-D One Norman Blvd, Cornelius, NC 28031 |
179 | Mad Co. Brew House (Temporarily Closed) | 4.0128 | 45 N Main St, Marshall, NC 28753 |
179 | Alongside Brewing (Ass Clown Brewing Company) | 4.0128 | 412 W Palmer St, Charlotte, NC 28203 |
181 | JoCo Brewing Company | 4.0127 | 463 Cleveland Crossing Dr #100, Garner, NC 27529 |
182 | Terra Nova Beer Co - Asheville | 4.0123 | 101 S Lexington Ave, Asheville, NC 28801 |
183 | Currahee Brewing Company | 4.0112 | 100 Lakeside Dr, Franklin, NC 28734 |
184 | 12 Bones Brewing | 4.0109 | 2350 Hendersonville Rd, Arden, NC 28704 |
185 | Brown Truck Brewery | 4.0107 | 1234 N Main St, High Point, NC 27262 |
185 | Durty Bull Brewing Company | 4.0107 | 206 Broadway St #104, Durham, NC 27701 |
187 | Black Creek Brewery | 4.0100 | 111 Depot St, Roxboro, NC 27573 |
188 | Atomic Clock Brewing Company | 4.0097 | 501 Washington St # A, Durham, NC 27701 |
189 | Mica Town Brewing Company | 4.0094 | 25 Brown Dr, Marion, NC 28752 |
190 | BrÜtopia Brewing Company | 4.0093 | 1201 US-70, New Bern, NC 28560 |
190 | Crystal Coast Brewing Company | 4.0093 | 219 W Fort Macon Rd, Atlantic Beach, NC 28512 |
192 | DrumTrout Brewing Company | 4.0091 | 3710 College Rd Suite 143, Wilmington, NC 28412 |
193 | Homeplace Beer Company | 4.0090 | 321 W Main St, Burnsville, NC 28714 |
194 | Lookout Brewing Company | 4.0084 | 103 S Ridgeway Ave #1, Black Mountain, NC 28711 |
195 | Gypsy Road Brewing Company | 4.0079 | 1105 E Mountain St, Kernersville, NC 27284 |
196 | Mill Whistle Brewing | 4.0078 | 1354 Lennoxville Rd, Beaufort, NC 28516 |
197 | Black Mountain Brewing | 4.0070 | 131 Broadway Ave, Black Mountain, NC 28711 |
198 | Koi Pond Brewing Company | 4.0068 | 1107 Falls Rd, Rocky Mount, NC 27804 |
199 | Vaulted Oak Brewing | 4.0067 | 3726 Monroe Rd, Charlotte, NC 28205 |
199 | Hi-Wire Brewing Charlotte | 4.0067 | 340 W Tremont Ave Suite 140, Charlotte, NC 28203 |
201 | Pilot Brewing | 4.0066 | 1331 Central Ave Suite 104, Charlotte, NC 28205 |
201 | Dirty Jack's (Green Man Brewery) | 4.0066 | 23 Buxton Ave, Asheville, NC 28801 |
203 | Static Line Brewing Company | 4.0062 | 1671 Buffalo Lake Rd, Sanford, NC 27332 |
204 | Bragging Rooster Beer and Mead | 4.0061 | 120 S Main St, Warrenton, NC 27589 |
204 | Shortway Brewing Company | 4.0061 | 230 Chatham St, Newport, NC 28570 |
206 | Sidetracked Brewery | 4.0057 | 609 S Green St, Morganton, NC 28655 |
207 | Old Armor Beer Company | 4.0055 | 211 West Ave, Kannapolis, NC 28081 |
207 | Grove Cartel Brewing Co. | 4.0055 | 211 N Main St, China Grove, NC 28023 |
209 | Sneaky Penguin Brewing Company | 4.0054 | 7449 Six Forks Rd, Raleigh, NC 27615 |
209 | SouthEnd Brewing Co | 4.0054 | 117B W Lewis St, Greensboro, NC 27406 |
209 | Free Range Brewing | 4.0054 | 2320 N Davidson St, Charlotte, NC 28205 |
212 | Two Rivers Alehouse | 4.0052 | 186 W Main St, Washington, NC 27889 |
213 | Lost Worlds Brewing Charlotte | 4.0051 | 1100 Metropolitan Ave Suite 165, Charlotte, NC 28204 |
214 | Wedge Brewery at Foundation (Temporarily Closed) | 4.0050 | 5 Foundy St #20, Asheville, NC 28801 |
214 | little oblivion brewing company | 4.0050 | 112 N Main St, Graham, NC 27253 |
216 | Balsam Falls Brewing Co. | 4.0049 | 506 W Main St, Sylva, NC 28779 |
217 | Tobacco Wood Brewing Co, Durham Taproom and American Gastropub | 4.0047 | 2500 Meridian Pkwy, Durham, NC 27713 |
218 | Pisgah Brewing Company | 4.0046 | 2948 US-70, Black Mountain, NC 28711 |
219 | Tobacco Wood Brewing Company | 4.0040 | 117 Wall St, Oxford, NC 27565 |
220 | Owls Roost Brewery | 4.0039 | 20 N Main St, Franklinton, NC 27525 |
220 | Lynnwood Brewing Concern | 4.0039 | 1053 E Whitaker Mill Rd, Raleigh, NC 27604 |
222 | Beer Lab by Ghostface Brewing | 4.0038 | 225 S Broad St, Mooresville, NC 28115 |
223 | The New Village Brewery & Taproom | 4.0034 | 702 Broad St, Oriental, NC 28571 |
224 | Hi-Wire Brewing RAD Beer Garden & Distribution Center (Temporarily Closed) | 4.0033 | 284 Lyman St, Asheville, NC 28801 |
225 | Boondocks Brewing - Brew Haus & Craft Kitchen | 4.0030 | 302 S Jefferson Ave, West Jefferson, NC 28694 |
226 | Nocturnal Brewing | 4.0026 | 893 US-64 BUS, Hayesville, NC 28904 |
226 | By The Beach Brewing | 4.0026 | 104 Old Eastwood Rd, Wilmington, NC 28403 |
228 | Proximity Brewing Company | 4.0025 | 491 S Driver St, Durham, NC 27703 |
229 | Sandpiper Brewing Company | 4.0024 | 624 E Ocean Rd, Holly Ridge, NC 28445 |
230 | Panzu Brewery | 4.0023 | 7251 Matthews-Mint Hill Rd, Mint Hill, NC 28227 |
231 | Reynolds Brewery | 4.0021 | 354 W Meadow Rd, Eden, NC 27288 |
232 | Parallel Brewing Company | 4.0016 | 114 Clement St Suite 104, Boone, NC 28607 |
233 | Riverside Rhapsody Beer Company | 4.0015 | 995 Riverside Dr, Asheville, NC 28804 |
234 | Laconia Ale Works | 4.0014 | 433 N Main St Suite B, Sparta, NC 28675 |
235 | Angry Elk Brewing Co | 4.0011 | 3312 US-441, Whittier, NC 28789 |
236 | Fainting Goat Brewing Company | 3.9999 | 330 S Main St, Fuquay-Varina, NC 27526 |
237 | Raleigh Brewing at the Arboretum | 3.9996 | 2036 Renaissance Park Pl, Cary, NC 27513 |
237 | Steel String Brewery at Pluck Farm | 3.9996 | 6901 NC-54, Mebane, NC 27302 |
239 | Heckler Brewing Company | 3.9995 | 5780 Ramsey St STE #102, Fayetteville, NC 28311 |
240 | Trailside Brewing Co | 3.9992 | 873 Lenox Park Dr, Hendersonville, NC 28739 |
241 | bmc brewing | 3.9985 | 213 Lorax Ln, Pittsboro, NC 27312 |
242 | Mill Hill Brewery (Temporarily Closed) | 3.9977 | 112 Madison St, Warrenton, NC 27589 |
243 | Ponysaurus Brewing Co. | 3.9972 | 219 Hood St, Durham, NC 27701 |
243 | Topsail Island Brewing | 3.9972 | 514 Petes Wy, Sneads Ferry, NC 28460 |
245 | BrickTree Brewing Co. | 3.9965 | 414 E Water St, Lincolnton, NC 28092 |
246 | Local Time Brewing | 3.9954 | 300 S Main St Ste 204, Holly Springs, NC 27540 |
247 | Dingo Dog Brewing Company | 3.9947 | 410 N Greensboro St # 150, Carrboro, NC 27510 |
248 | City Walk Brewing & Distilling | 3.9945 | 205 Main Ave NE Suite C, Hickory, NC 28601 |
249 | Makai Brewing Company | 3.9940 | 5850 Ocean Hwy W #1, Ocean Isle Beach, NC 28469 |
250 | Uwharrie Brewing | 3.9939 | 121 N 3rd St, Albemarle, NC 28001 |
251 | Sweeten Creek Brewing | 3.9938 | 1127 Sweeten Creek Rd, Asheville, NC 28803 |
251 | Thirsty Souls Community Brewing | 3.9938 | 238 Market St, Mt Airy, NC 27030 |
253 | Toasty Kettlyst Beer Company | 3.9937 | 106 W Main St, Gibsonville, NC 27249 |
254 | South Line Brewing Co. | 3.9936 | 518 Old Apex Rd, Cary, NC 27511 |
255 | Mordecai Beverage Company | 3.9935 | 2425 Crabtree Blvd, Raleigh, NC 27604 |
256 | Havoc Brewing Company | 3.9928 | 39 West St, Pittsboro, NC 27312 |
257 | Wye Hill Kitchen & Brewing | 3.9925 | 201 S Boylan Ave, Raleigh, NC 27603 |
258 | Lucky City Brewing | 3.9922 | 228 Gilmer St, Reidsville, NC 27320 |
259 | Lost Province at Hardin Creek | 3.9921 | 289 Daniel Boone Dr Suite B, Boone, NC 28607 |
260 | Surf City Brewing Company | 3.9911 | 402 Alston Blvd Ext, Hampstead, NC 28443 |
261 | Wild Dogs Brewing Company | 3.9910 | 136 N Steele St, Sanford, NC 27330 |
262 | Cotton House Craft Brewers (Triangle Beer Co.) | 3.9905 | 307 S Academy St, Cary, NC 27511 |
263 | Boondoggler’s Brewing Company | 3.9903 | 239 Singleton Rd, Mooresville, NC 28117 |
263 | SouthEnd Brewing Co. | 3.9903 | 747 W King St, Boone, NC 28607 |
265 | Appalachian Mountain Brewery Taproom and Kitchen | 3.9902 | 46 N Mills River Rd, Mills River, NC 28759 |
266 | Mica Town Brewing Nebo Location | 3.9899 | 311 NC 126, Nebo, NC 28761 |
267 | Boodas Brewing Company | 3.9896 | 120 E Barnwell St, Hendersonville, NC 28792 |
268 | Steel String Brewery Carrboro | 3.9893 | 106A S Greensboro St, Carrboro, NC 27510 |
269 | D9 Brewing Company (Temporarily Closed) | 3.9890 | 11138 Treynorth Dr, Cornelius, NC 28031 |
270 | Wedge Brewery Downtown | 3.9889 | 1 Page Ave Suite 152, Asheville, NC 28801 |
271 | Wedge Brewing Company | 3.9880 | 37 Paynes Way, Asheville, NC 28801 |
272 | Nacho Brewery | 3.9878 | 2900-6 Arendell St, Morehead City, NC 28557 |
273 | Hatchet Brewing Company | 3.9874 | 490 SW Broad St, Southern Pines, NC 28387 |
274 | Paddled South Brewing Company | 3.9872 | 602 N Main St, High Point, NC 27260 |
274 | Pitt Street Brewing Company | 3.9872 | 630 S Pitt St, Greenville, NC 27834 |
