This ranking is no longer updated. There will be a ranking system for all US counties added to the site in the near future.
Summit County, Colorado, including Breckenridge, Frisco, Silverthorne, Dillon, and Keystone
Breweries: 10
Brewery Stars Ranking
What’s the best local brewery? When you’re visiting a brewery, you want good beer and you want a good atmosphere/experience. We take publicly available beer ratings and venue ratings and consolidate them into a Brewery Stars Meta-Rating. If guests consistently like a brewery’s beer and enjoy the experience of visiting the taproom, the brewery will do well in our rankings.
Rank | Brewery | Brewery Stars Meta-Rating (out of 5.0) | Address |
---|---|---|---|
1 | Outer Range Brewing Company | 4.2775 | 182 Lusher Ct, Frisco, CO 80443 |
2 | Broken Compass Brewing | 4.1301 | 68 Continental Ct Unit B-12, Breckenridge, CO 80424 |
3 | Broken Compass Brewery Main Street | 4.0640 | 520 S Main St Unit 2V, Breckenridge, CO 80424 |
4 | Angry James Brewery | 4.0565 | 421 Adams Ave, Silverthorne, CO 80498 |
5 | Steep Brewing & Coffee Company | 3.9683 | 23110 US-6, Keystone, CO 80435 |
6 | Highside Brewing and BBQ | 3.9123 | 720 Main St, Frisco, CO 80443 |
7 | Dillon Dam Brewery | 3.8739 | 100 Little Dam St, Dillon, CO 80435 |
8 | Breckenridge Brewery & Pub | 3.8538 | 600 S Main St, Breckenridge, CO 80424 |
9 | The Bakers' Brewery | 3.8037 | 531 Silverthorne Ln, Silverthorne, CO 80498 |
10 | Pug Ryan's Brewery | 3.7551 | 104 Village Pl, Dillon, CO 80435 |
Have questions? Check out the FAQ.
Did we miss a brewery? Let us know.
Also check out our other rankings, organized by location.