Columbus, OH
Breweries: 58
Brewery Stars Ranking
What's the best local brewery? We take a data-driven approach to ranking breweries. When you’re visiting a brewery, you want both good beer and a good atmosphere. We take publicly available beer ratings and venue ratings and consolidate them into a Brewery Stars Meta-Rating. If guests consistently like a brewery’s beer and enjoy the experience of visiting the taproom, the brewery will do well in our rankings.
Ranking | Brewery Venue | Brewery Stars Meta-Rating | Address |
---|---|---|---|
1 | Hoof Hearted Brewing 5th Ave | 4.2041 | 26 E 5th Ave, Columbus, OH 43201 |
2 | Jackie O's On Fourth | 4.1910 | 171 N 4th St, Columbus, OH 43215 |
3 | Derive Brewing Company | 4.1223 | 2808 N High St, Columbus, OH 43202 |
4 | Combustion Brewery & Taproom (Pickerington) | 4.0906 | 80 W Church St Suite 101, Pickerington, OH 43147 |
5 | Zaftig Brewing Co & Taproom | 4.0849 | 7020 Huntley Rd # A, Columbus, OH 43229 |
6 | 2 Tones Brewing Co | 4.0837 | 4539 E Broad St, Whitehall, OH 43213 |
7 | Columbus Brewing Company (Temporarily Closed) | 4.0576 | 2555 Harrison Rd, Columbus, OH 43204 |
8 | Nocterra Brewing Co. - Powell | 4.0565 | 41 Depot St, Powell, OH 43065 |
9 | Understory (Wolf's Ridge Brewing) | 4.0473 | 2571 Neil Ave, Columbus, OH 43202 |
10 | Combustion Brewery & Taproom (Clintonville) | 4.0442 | 2971 N High St, Columbus, OH 43202 |
11 | Wolf's Ridge Brewing | 4.0439 | 215 N 4th St, Columbus, OH 43215 |
12 | Ill Mannered Brewing Company | 4.0426 | 38 Grace Dr, Powell, OH 43065 |
13 | Seventh Son Brewing Co. | 4.0399 | 1101 N 4th St, Columbus, OH 43201 |
14 | Crooked Can Brewing Co. | 4.0383 | 5354 Center St, Hilliard, OH 43026 |
15 | Columbus Brewing Company Beer Hall | 4.0377 | 200 Kelton Ave, Columbus, OH 43205 |
16 | Parsons North Brewing Company | 4.0344 | 685 Parsons Ave, Columbus, OH 43206 |
17 | Nocterra Brewing Co. - Audubon | 4.0313 | 516 Maier Pl, Columbus, OH 43215 |
18 | Gemüt Biergarten | 4.0246 | 734 Oak St, Columbus, OH 43205 |
19 | Antiques on High | 4.0222 | 714 S High St, Columbus, OH 43206 |
20 | Olentangy River Brewing Company | 4.0213 | 303 Green Meadows Dr S, Lewis Center, OH 43035 |
21 | The Getaway Brewing Co. | 4.0087 | 108 N High St, Dublin, OH 43017 |
22 | Hoster Brewing Co | 4.0045 | 653 N James Rd, Columbus, OH 43219 |
23 | Half Baked | 4.0044 | 765 N High St, Columbus, OH 43215 |
24 | Thunderwing Brewing | 4.0031 | 2419 Scioto Harper Dr, Columbus, OH 43204 |
25 | Land-Grant Brewing Company | 3.9965 | 424 W Town St, Columbus, OH 43215 |
26 | Somewhere In Particular Brewing | 3.9949 | 5055 Dierker Rd, Columbus, OH 43220 |
27 | Edison Brewing Company | 3.9936 | 785 Science Blvd, Gahanna, OH 43230 |
28 | Heart State Brewing and Homestead Beer Company | 3.9929 | 750 Cross Pointe Rd, Columbus, OH 43230 |
29 | Standardized Brewing | 3.9809 | 5920 Evans Farm Dr Suite A, Lewis Center, OH 43035 |
30 | Homestead Taproom & Kitchen | 3.9651 | 10 S High St, Canal Winchester, OH 43110 |
31 | Spires Social Brewing Co. | 3.9645 | 8757 Sancus Blvd, Columbus, OH 43240 |
32 | Eastside Brewing Co. | 3.9639 | 1421 Davidson Dr, Reynoldsburg, OH 43068 |
33 | Forbidden Root Restaurant & Brewery - Columbus | 3.9614 | 4080 Worth Ave, Columbus, OH 43219 |
34 | Yellow Springs Brewery Taproom & Kitchen | 3.9594 | 2855 Indianola Ave, Columbus, OH 43202 |
35 | Temperance Row Brewing Company | 3.9516 | 41 N State St, Westerville, OH 43081 |
36 | Barley's Brewing Company | 3.9467 | 467 N High St, Columbus, OH 43215 |
37 | BrewDog Short North | 3.9417 | 1175 N High St, Columbus, OH 43201 |
38 | Endeavor Brewing and Spirits | 3.9362 | 909 W 5th Ave, Columbus, OH 43212 |
39 | Grizzlybird Brewing Company | 3.9325 | 5901 Chandler Ct, Westerville, OH 43082 |
40 | North High Brewing - Dublin | 3.9299 | 56 N High St, Dublin, OH 43017 |
41 | BrewDog DogTap Columbus | 3.9283 | 96 Gender Rd, Canal Winchester, OH 43110 |
42 | Whistle & Keg | 3.9270 | 343 N Front St #125, Columbus, OH 43215 |
43 | Loose Rail Brewing | 3.9157 | 37 W Waterloo St, Canal Winchester, OH 43110 |
44 | BrewDog Franklinton | 3.8937 | 463 W Town St, Columbus, OH 43215 |
45 | Hofbräuhaus Columbus | 3.8894 | 800 Goodale Blvd, Columbus, OH 43212 |
46 | North High Brewing - Westerville | 3.8878 | 250 S State St, Westerville, OH 43081 |
47 | Saucy Brew Works - Columbus | 3.8740 | 443 W 3rd Ave, Columbus, OH 43201 |
48 | Grove City Brewing Company | 3.8639 | 3946 Broadway, Grove City, OH 43123 |
49 | Nostalgia Brewing | 3.8638 | 81 Mill St STE 150, Gahanna, OH 43230 |
50 | Ohio Brewing Company Columbus | 3.8236 | 421 E 2nd Ave, Columbus, OH 43201 |
51 | BrewDog New Albany | 3.7972 | 97 E Dublin Granville Rd, New Albany, OH 43054 |
52 | The Brew Brothers | 3.7754 | 6000 S High St, Columbus, OH 43207 |
53 | Elevator Brewery and Draught Haus | 3.7596 | 161 N High St, Columbus, OH 43215 |
54 | Knotty Pine Brewing | 3.7418 | 1765 W 3rd Ave, Columbus, OH 43212 |
55 | BJ's Restaurant & Brewhouse | 3.7210 | 1414 Polaris Pkwy, Polaris, OH 43240 |
56 | BJ's Restaurant & Brewhouse | 3.6944 | 5141 Tuttle Crossing Blvd, Tuttle, OH 43016 |
57 | BJ's Restaurant & Brewhouse | 3.6532 | 4020 Stelzer Rd, Columbus, OH 43219 |
58 | Land-Grant Extension | -9.0000 | 458 W Chapel St, Columbus, OH 43215 |
Ranking | Brewery Venue | Brewery Stars Meta-Rating | Address |
The publicly available beer ratings and venue ratings that fed into the Brewery Stars Meta-Rating were last updated on November 21, 2024. Any venues marked "Temporarily Closed" may have re-opened since we last checked on them. Refer to the brewery for latest updates. Venues with a Brewery Stars Meta-Rating of -9.0000 have not yet received enough public ratings for us to accurately assess them and are listed alphabetically at the bottom of the rankings.
Nearby Rankings
- Ohio Brewery Rankings
- Cincinnati, Ohio Brewery Rankings
- Cleveland, Ohio Brewery Rankings
- Northern Columbus Suburbs Brewery Rankings
- Eastern Columbus Suburbs Brewery Rankings
Have questions? Check out the FAQ.
Did we miss a brewery? Let us know.
Also check out our other rankings, organized by location.