Columbus, OH
Breweries: 58
Brewery Stars Ranking
What's the best local brewery? We take a data-driven approach to ranking breweries. When you’re visiting a brewery, you want both good beer and a good atmosphere. We take publicly available beer ratings and venue ratings and consolidate them into a Brewery Stars Meta-Rating. If guests consistently like a brewery’s beer and enjoy the experience of visiting the taproom, the brewery will do well in our rankings.
Ranking | Brewery Venue | Brewery Stars Meta-Rating | Address |
---|---|---|---|
1 | Hoof Hearted Brewing 5th Ave | 4.2075 | 26 E 5th Ave, Columbus, OH 43201 |
2 | Jackie O's On Fourth | 4.1900 | 171 N 4th St, Columbus, OH 43215 |
3 | Derive Brewing Company | 4.1230 | 2808 N High St, Columbus, OH 43202 |
4 | Combustion Brewery & Taproom (Pickerington) | 4.0910 | 80 W Church St Suite 101, Pickerington, OH 43147 |
5 | Zaftig Brewing Co & Taproom | 4.0849 | 7020 Huntley Rd # A, Columbus, OH 43229 |
6 | 2 Tones Brewing Co | 4.0842 | 4539 E Broad St, Whitehall, OH 43213 |
7 | Columbus Brewing Company (Temporarily Closed) | 4.0577 | 2555 Harrison Rd, Columbus, OH 43204 |
8 | Nocterra Brewing Co. - Powell | 4.0566 | 41 Depot St, Powell, OH 43065 |
9 | Understory (Wolf's Ridge Brewing) | 4.0468 | 2571 Neil Ave, Columbus, OH 43202 |
10 | Combustion Brewery & Taproom (Clintonville) | 4.0448 | 2971 N High St, Columbus, OH 43202 |
11 | Wolf's Ridge Brewing | 4.0439 | 215 N 4th St, Columbus, OH 43215 |
12 | Ill Mannered Brewing Company | 4.0433 | 38 Grace Dr, Powell, OH 43065 |
13 | Seventh Son Brewing Co. | 4.0399 | 1101 N 4th St, Columbus, OH 43201 |
14 | Crooked Can Brewing Co. | 4.0385 | 5354 Center St, Hilliard, OH 43026 |
15 | Columbus Brewing Company Beer Hall | 4.0378 | 200 Kelton Ave, Columbus, OH 43205 |
16 | Parsons North Brewing Company | 4.0351 | 685 Parsons Ave, Columbus, OH 43206 |
17 | Nocterra Brewing Co. - Audubon | 4.0323 | 516 Maier Pl, Columbus, OH 43215 |
18 | Gemüt Biergarten | 4.0253 | 734 Oak St, Columbus, OH 43205 |
19 | Antiques on High | 4.0234 | 714 S High St, Columbus, OH 43206 |
20 | Olentangy River Brewing Company | 4.0217 | 303 Green Meadows Dr S, Lewis Center, OH 43035 |
21 | Half Baked | 4.0105 | 765 N High St, Columbus, OH 43215 |
22 | The Getaway Brewing Co. | 4.0097 | 108 N High St, Dublin, OH 43017 |
23 | Thunderwing Brewing | 4.0058 | 2419 Scioto Harper Dr, Columbus, OH 43204 |
24 | Hoster Brewing Co | 4.0054 | 653 N James Rd, Columbus, OH 43219 |
25 | Land-Grant Brewing Company | 3.9965 | 424 W Town St, Columbus, OH 43215 |
26 | Somewhere In Particular Brewing | 3.9958 | 5055 Dierker Rd, Columbus, OH 43220 |
27 | Edison Brewing Company | 3.9942 | 785 Science Blvd, Gahanna, OH 43230 |
28 | Heart State Brewing and Homestead Beer Company | 3.9931 | 750 Cross Pointe Rd, Columbus, OH 43230 |
29 | Standardized Brewing | 3.9819 | 5920 Evans Farm Dr Suite A, Lewis Center, OH 43035 |
30 | Spires Social Brewing Co. | 3.9654 | 8757 Sancus Blvd, Columbus, OH 43240 |
31 | Eastside Brewing Co. | 3.9645 | 1421 Davidson Dr, Reynoldsburg, OH 43068 |
32 | Forbidden Root Restaurant & Brewery - Columbus | 3.9616 | 4080 Worth Ave, Columbus, OH 43219 |
33 | Homestead Taproom & Kitchen | 3.9609 | 10 S High St, Canal Winchester, OH 43110 |
34 | Yellow Springs Brewery Taproom & Kitchen | 3.9597 | 2855 Indianola Ave, Columbus, OH 43202 |
35 | Temperance Row Brewing Company | 3.9520 | 41 N State St, Westerville, OH 43081 |
36 | Barley's Brewing Company | 3.9462 | 467 N High St, Columbus, OH 43215 |
37 | BrewDog Short North | 3.9418 | 1175 N High St, Columbus, OH 43201 |
38 | Endeavor Brewing and Spirits | 3.9368 | 909 W 5th Ave, Columbus, OH 43212 |
39 | Grizzlybird Brewing Company | 3.9334 | 5901 Chandler Ct, Westerville, OH 43082 |
40 | North High Brewing - Dublin | 3.9299 | 56 N High St, Dublin, OH 43017 |
41 | BrewDog DogTap Columbus | 3.9283 | 96 Gender Rd, Canal Winchester, OH 43110 |
42 | Whistle & Keg | 3.9224 | 343 N Front St #125, Columbus, OH 43215 |
43 | Loose Rail Brewing | 3.9164 | 37 W Waterloo St, Canal Winchester, OH 43110 |
44 | BrewDog Franklinton | 3.8938 | 463 W Town St, Columbus, OH 43215 |
45 | North High Brewing - Westerville | 3.8903 | 250 S State St, Westerville, OH 43081 |
46 | Hofbräuhaus Columbus | 3.8894 | 800 Goodale Blvd, Columbus, OH 43212 |
47 | Saucy Brew Works - Columbus | 3.8737 | 443 W 3rd Ave, Columbus, OH 43201 |
48 | Grove City Brewing Company | 3.8647 | 3946 Broadway, Grove City, OH 43123 |
49 | Nostalgia Brewing | 3.8639 | 81 Mill St STE 150, Gahanna, OH 43230 |
50 | Ohio Brewing Company Columbus | 3.8229 | 421 E 2nd Ave, Columbus, OH 43201 |
51 | BrewDog New Albany | 3.7973 | 97 E Dublin Granville Rd, New Albany, OH 43054 |
52 | The Brew Brothers | 3.7760 | 6000 S High St, Columbus, OH 43207 |
53 | Elevator Brewery and Draught Haus | 3.7596 | 161 N High St, Columbus, OH 43215 |
54 | Knotty Pine Brewing | 3.7498 | 1765 W 3rd Ave, Columbus, OH 43212 |
55 | BJ's Restaurant & Brewhouse | 3.7210 | 1414 Polaris Pkwy, Polaris, OH 43240 |
56 | BJ's Restaurant & Brewhouse | 3.6949 | 5141 Tuttle Crossing Blvd, Tuttle, OH 43016 |
57 | BJ's Restaurant & Brewhouse | 3.6532 | 4020 Stelzer Rd, Columbus, OH 43219 |
58 | Land-Grant Extension | -9.0000 | 458 W Chapel St, Columbus, OH 43215 |
Ranking | Brewery Venue | Brewery Stars Meta-Rating | Address |
The publicly available beer ratings and venue ratings that fed into the Brewery Stars Meta-Rating were last updated on December 5, 2024. Any venues marked "Temporarily Closed" may have re-opened since we last checked on them. Refer to the brewery for latest updates. Venues with a Brewery Stars Meta-Rating of -9.0000 have not yet received enough public ratings for us to accurately assess them and are listed alphabetically at the bottom of the rankings.
Nearby Rankings
- Ohio Brewery Rankings
- Cincinnati, Ohio Brewery Rankings
- Cleveland, Ohio Brewery Rankings
- Northern Columbus Suburbs Brewery Rankings
- Eastern Columbus Suburbs Brewery Rankings
Have questions? Check out the FAQ.
Did we miss a brewery? Let us know.
Also check out our other rankings, organized by location.